Football Recruits - Entering in 2008
Committed to Miami
| Pos | Name | Ht | Wt | 40 | School | Hometown |
|---|---|---|---|---|---|---|
| DB | D.J. Brown | 6-1 | 190 | 4.45 | Lakota West | West Chester, OH |
| DB | Brian Sutherland | 5-9 | 170 | 4.3 | Campbell | Smyrna, GA |
| DL | Mike Johns | 6-4 | 245 | Oak Forest | Oak Forest, ILL | |
| DL | Evan Klepec | 6-4 | 245 | 4.9 | Boardman | Youngstown |
| LB | Luke Kelly | 6-4 | 210 | 4.65 | Turpin | Cincinnati |
| LB | Jaytee Swanson | 6-2 | 210 | 4.6 | Buford | Buford, GA |
| OL | Brad Bednar | 6-5 | 240 | 4.9 | Mentor | Mentor, OH |
| OL | Nick Kemper | 6-3 | 275 | 5.65 | Lake Howell | Winter Park, FL |
| OL | Matt Kennedy | 6-4 | 245 | Prospect | Mt. Prospect, ILL | |
| OL | Andrew Phelan | 6-5 | 295 | 5.2 | Lakota West | West Chester, OH |
| PK | Jim Broadway | 6-0 | 165 | Roswell | Roswell, GA | |
| QB | Zac Dysert | 6-4 | 190 | 4.8 | Ada | Ada, OH |
| RB | Dan Green | 5-10 | 180 | 4.5 | Walther Luthern | Melrose Park, ILL |
| RB | Jay Taylor | 5-9 | 205 | 4.45 | Reynoldsburg | Reynoldsburg, OH |
| TE | Trevor Behmke | 6-5 | 247 | 4.65 | Conestoga | Berwyn, PA |
| WR | Joe Clarke | 6-3 | 185 | 4.55 | Alonso | Tampa |
| WR | Andy Cruse | 6-4 | 205 | 4.6 | Turpin | Cincinnati |
| WR | Juilian Harrell | 6-3 | 210 | 4.55 | Bishop McDevitt | Harrisburg, PA |
Other Recruited Players
| Pos | Name | Ht | Wt | 40 | School | Hometown |
|---|---|---|---|---|---|---|
| Ath-FB | Tyler Shaw | 6-0 | 185 | 4.5 | Lutheran | St. Louis |
| Ath-FB | Troy Gilmer | 6-1 | 195 | 4.5 | Wayne | Huber Heghts, OH |
| Ath-FB | Travis Kelce | 6-5 | 235 | 4.68 | Cleveland Heights | Cleveland |
| Ath-FB | Ashante Williams | 5-10 | 190 | 4.6 | Mayfield | Mayfield, OH |
| DB | Fred Craig | 6-1 | 210 | 4.5 | Saint Xaiver | Cincinnati |
| DB | Will Fleming | 6-4 | 200 | 4.52 | Hoban | Akron |
| DB | Alex Gedeon | 6-2 | 205 | 4.7 | Hudson | Hudson, OH |
| DB | Michael Greene | 6-0 | 183 | 4.43 | Lovejoy | Hampton, GA |
| DB | Dan McCarthy | 6-1 | 195 | 4.48 | Cardinal Mooney | Youngstown |
| DB | Keith Morgan | 6-1 | 185 | 4.4 | Bellefontaine | Bellefontaine, OH |
| DB | Okechuckwu Okoroha | 6-1 | 192 | 4.7 | Eleanor Roosevelt | Greenbelt, MD |
| DB | Kenny Veal | 5-11 | 175 | 4.5 | Hamilton | Hamilton |
| DB | Chris Crockett | 5-10 | 185 | 4.5 | The Columbus Academy | Gahanna, OH |
| DL | Justin Brown | 6-3 | 255 | 5.15 | Ursuline | Youngstown |
| DL | Dimecus Brown | 6-6 | 330 | 5.1 | Hamilton | Hamilton |
| DL | Larry Harris | 6-2 | 310 | 5.3 | Glenville | Cleveland |
| DL | John Petroff | 6-3 | 292 | Parkway Central | O'Fallon, MO | |
| DL | Shane Usner | 6-2 | 250 | 4.8 | Central Crossing | Grove City, OH |
| DL | Rich Bell | 6-2 | 280 | Salisbury | Salisbury, CT | |
| DL | David Dick | 6-3 | 275 | 5.1 | Chaminade Juliene | Dayton |
| DL | Dan Giordano | 6-4 | 240 | Lincoln-Way East | Frankfort, ILL | |
| DL | Elliott Henigan | 6-5 | 260 | The Lovett School | Atlanta | |
| DL | Michael Martin | 6-1 | 290 | Catholic Central | Detroit | |
| DL | Chris McDonald | 6-5 | 260 | 4.65 | Henry Ford | Sterling Heights, MI |
| DL | Shawntel Rowell | 6-4 | 325 | Glenville | Cleveland | |
| DL | Greg Scruggs | 6-5 | 230 | 4.7 | St. Xavier | Cincinnati |
| DL | Jake Stoller | 6-4 | 250 | 4.8 | Shaker Heights | Cleveland |
| DL | Tyler Urban | 6-4 | 230 | 4.8 | Norwin | North Huntington, PA |
| DL | Nathan Williams | 6-4 | 240 | 4.67 | Miami Trace | Wash. C.H., OH |
| DL | Jerel Worthy | 6-3 | 285 | 5.0 | Wayne | Huber Heghts, OH |
| LB | Dewey Elliot | 6-0 | 240 | 4.5 | Harmony Prep | Cincinnati |
| LB | David Long | 5-10 | 205 | 4.65 | Cloverleaf | Seville, OH |
| LB | Brandon Beachum | 6-2 | 220 | 4.62 | Cardinal Mooney | Youngstown |
| LB | Darryl Farley | 5-11 | 220 | 4.55 | Grady | Atlanta |
| LB | Steve Gardiner | 6-1 | 205 | 4.45 | Dublin Coffman | Dublin, OH |
| LB | Taylor Hill | 6-1 | 205 | 4.5 | Cardinal Mooney | Youngstown |
| LB | B.J. Machen | 6-0 | 215 | Darby | Hilliard, OH | |
| LB | Brandon Weaver | 6-2 | 215 | 4.48 | Trinity | Washington, PA |
| LB | Michael Yancich | 6-3 | 225 | 4.47 | Trinity | Pittsburgh |
| LB | Jordan Thompson | 6-3 | 210 | 4.6 | Rockford | Parkway, OH |
| OL | Isaac Anderson | 6-4 | 290 | Upper Sandusky | Upper Sandusky, OH | |
| OL | Reggie Comeaux | 6-4 | 280 | Washington | Massillon, OH | |
| OL | Jon Ingerman | 6-7 | 270 | 4.9 | Northeastern | Springfield, OH |
| OL | Abe Markowitz | 6-3 | 275 | 5.27 | Punahou School | Honolulu |
| OL | Gideon Scott | 6-2 | 304 | 5.3 | Mt. Zion | Jonesboro, GA |
| OL | Grant Cartwright | 6-4 | 245 | 4.8 | Chesterton | Chesterton, IN |
| OL | Jake Current | 6-3 | 285 | 5.3 | Troy | Troy, OH |
| OL | Mike Farrell | 6-6 | 285 | 5.4 | Shady Side Academy | Pittsburgh |
| OL | Aaron Hawkins | 6-3 | 300 | 5.04 | Martin Luther King | Lithonia, GA |
| OL | Chad Hounshell | 6-5 | 305 | 5.25 | Lake Catholic | Mentor, OH |
| OL | Phillip Manley | 6-4 | 310 | Hamilton | Hamilton | |
| OL | Patrick Omameh | 6-5 | 250 | 4.85 | DeSales | Columbus |
| OL | Josh Parrish | 6-4 | 275 | 4.9 | Collins | Klein, Texas |
| OL | Ethan Ruhland | 6-6 | 285 | Lake Orion | Lake Orion, MI | |
| OL | Zebrie Sanders | 6-6 | 270 | Northmont | Dayton | |
| OL | Blaine Schafer | 6-6 | 285 | 5.3 | Plymouth | Plymouth, IN |
| OL | Blaec Walker | 6-5 | 321 | 5.7 | Middletown | Middletown, OH |
| PK | Ben Buchanan | 5-10 | 175 | Central | Westerville, OH | |
| QB | Jason Albertini | 6-2 | 220 | 4.8 | Butler | Vandalia |
| QB | Trevor Walls | 6-6 | 215 | 4.7 | Waverly | Waverly, OH |
| QB | Sal Battles | 5-11 | 205 | 4.45 | Rayen | Youngstown |
| QB | Domonick Britt | 6-5 | 200 | 4.6 | Madison | Trotwood, OH |
| QB | Blaine Gabbert | 6-5 | 225 | 4.65 | Parkway West | Ballwin, MO |
| QB | Kane Keirnan | 6-3 | 220 | Glenbard West | Glen Ellyn, IL | |
| QB | Conner Kempe | 6-4 | 210 | 4.8 | The Benjamin School | Tequesta, FL |
| QB | Anthony Mifsud | 6-5 | 195 | 4.8 | Dearborn | Dearborn, MI |
| QB | Zack Stoudt | 6-5 | 215 | 4.85 | Coffman | Dublin, OH |
| QB | John Wienke | 6-5 | 215 | Tuscola | Tuscola, IL | |
| RB | Nick Booth | 6-2 | 215 | 4.59 | College of Dupage, Naperville North HS | Naperville, ILL |
| RB | K.J. Herring | 5-11 | 195 | 4.45 | Washington | Massillon, OH |
| RB | Aston Jackson | 5-10 | 195 | Xenia | Xenia, OH | |
| RB | Darius Ashley | 5-9 | 185 | 4.45 | St. Xavier | Cincinnati |
| RB | Ray Polk | 6-0 | 195 | 4.47 | Brophy College Prep | Phoenix |
| RB | Jamie Simpson | 6-0 | 225 | 4.6 | Dowagiac | Dowagiac, MI |
| RB | Martin Ward | 5-11 | 190 | 4.55 | Mt. Zion | Jonesboro, GA |
| RB | Rashad White | 5-10 | 210 | 4.45 | Stockbridge | Stockbridge, GA |
| TE | Kenny Anunike | 6-5 | 220 | 4.6 | Lewis Center | Olentangy |
| TE | Corey Manning | 6-5 | 233 | 4.8 | Woodward Academy | College Park, GA |
| TE | Brandon Moore | 6-6 | 220 | 4.61 | Trotwood Madison | Trotwood, OH |
| TE | Jake Stoneburner | 6-5 | 220 | 4.6 | Coffman | Dublin, OH |
| WR | Andrew Bailey | 5-7 | 170 | 4.53 | Euclid | Euclid, OH |
| WR | Kenny Stafford | 6-3 | 190 | 4.45 | DeSales | Columbus |
| WR | Nate Wilburn-Olgetree | 6-3 | 190 | Northmont | Dayton | |
| WR | Stephon Ball | 6-4 | 217 | 4.6 | St. Xavier | Cincinnati |
| WR | Bakari Bussey | 6-2 | 195 | 4.4 | Lakota West | West Chester, OH |
| WR | Thearon Collier | 5-9 | 180 | 4.5 | Booker T. Washington | Miami, FLA |
| WR | Garrett Embry | 6-2 | 200 | 4.65 | Roswell | Roswell, GA |
| WR | Davon Johnson | 5-10 | 175 | 4.33 | Booker T. Washington | Miami, FLA |
| WR | Briggs Orsbon | 6-0 | 185 | 4.4 | Crestview | Convoy, OH |
| WR | Marquis Powell | 6-5 | 195 | Hamilton | Hamilton, OH | |
| WR | Von Wise | 6-3 | 205 | 4.45 | Finneytown | Cincinnati |
| WR | DJ Woods | 6-0 | 170 | 4.35 | Strongsville | Strongsville |
