Football Recruits - Entering in 2007
Committed to Miami
| Pos | Name | Ht | Wt | 40 | School | Hometown |
|---|---|---|---|---|---|---|
| DB | DeAndre Gilmore | 6-3 | 195 | 4.5 | Cardinal Ritter College Prep | St. Louis |
| DB | Anthony Kokal | 6-0 | 180 | 4.58 | JFK | Warren, OH |
| DB | Brandon Stephens | 5-11 | 180 | 4.5 | Strongsville | Strongsville |
| DB | Cornelius Ward | 6-2 | 170 | 4.48 | Friendly | Ft. Washington, MD |
| DB | John Wells | 5-9 | 170 | 4.45 | Liberty | Youngstown |
| DL | Jordan Brown | 6-1 | 300 | 5.66 | Hubbard | Chicago |
| DL | Morris Council | 6-4 | 245 | 4.7 | Southwest Dekalb | Decatur, GA |
| DL | Matt Kajmowicz | 6-4 | 230 | Hinsdale Central | Hinsdale, ILL | |
| DL | Alex Kaufman | 6-2 | 225 | 4.7 | Lakota West | Cincinnati |
| LB | Michael Baker | 6-1 | 215 | 4.53 | Cardinal Ritter College Prep | St. Louis |
| LB | David Davis | 6-2 | 200 | 4.59 | Southwest Dekalb | Decatur, GA |
| LB | Ryan Kennedy | 6-2 | 220 | Libertyville | Libertyville, ILL | |
| LB | Jerrell Wedge | 5-10 | 215 | 4.6 | Douglass | Upper Marlboro, MD |
| OL | Brandon Brooks | 6-4 | 300 | 4.98 | Riverside | Milwaukee |
| OL | Kevin Koncelik | 6-4 | 285 | 5.3 | St. Ignatius | Cleveland |
| OL | Mike Madsen | 6-6 | 280 | Cardinal Mooney | Youngstown | |
| OL | Ken Staudinger | 6-5 | 250 | 4.9 | Hoover | North Canton, OH |
| QB | Clay Belton | 6-6 | 212 | 4.9 | Northmont | Dayton |
| RB | Thomas Merriweather | 5-11 | 185 | 4.4 | Hazelwood East | St. Louis |
| TE | Kendrick Bruton | 6-2 | 201 | 4.55 | Miamisburg | Miamisburg, OH |
| TE | Rob Reiland | 6-3 | 230 | 4.65 | Jackson | Massillon, OH |
| WR | Fitzgerald Bobo | 6-4 | 195 | 4.65 | Duquesne | Duquesne, PA |
| WR | Chris Givens | 6-3 | 200 | 4.47 | Chillicothe H.S | Chillicothe OH |
| WR | Jamal Rogers | 5-8 | 165 | 4.3 | Harmony | Cincinnati |
Other Recruited Players
| Pos | Name | Ht | Wt | 40 | School | Hometown |
|---|---|---|---|---|---|---|
| Ath-FB | Isaiah Adams | 5-11 | 175 | 4.49 | Cleveland Heights | Cleveland |
| Ath-FB | Devin Favors | 5-10 | 195 | 4.45 | Lakota East | Cincinnati |
| Ath-FB | Luckas George | 6-4 | 220 | 4.62 | Warren G. Harding | Warren, OH |
| Ath-FB | Quentin Moton | 6-0 | 180 | 4.62 | Birmingham Groves | Birmingham, MI |
| Ath-FB | Gary Pride | 5-9 | 180 | 4.4 | Colerain | Cincinnati |
| Ath-FB | Devon Torrence | 6-1 | 190 | 4.4 | Canton South | Canton |
| DB | Joe Barker | 6-0 | 160 | 4.7 | Edgewood | Trenton, OH |
| DB | Mike Kanaan | 6-0 | 210 | 4.7 | Seaholm | Birmingham, MI |
| DB | Josh Pollock | 6-0 | 205 | 4.58 | Olympia | Orlando, FLA |
| DB | B.J. Adams | 5-8 | 180 | Middletown | Middletown | |
| DB | Nate Anthony | 5-10 | 186 | 4.7 | South | Springfield, OH |
| DB | David Barito | 6-3 | 175 | 4.8 | St. Xavier | Louisville |
| DB | Rob Blevins | 6-0 | 180 | 4.6 | Upper Arlington | Upper Arlington, OH |
| DB | Tyler Campbell | 5-11 | 180 | 4.58 | North | Pickerington, OH |
| DB | Corey Collins | 6-2 | 190 | Laurel | New Castle, PA | |
| DB | Jonathan Davis | 6-0 | 180 | 4.58 | Winton Woods | Cincinnati |
| DB | Oreoluwa Fatinikun | 6-0 | 200 | 4.6 | Perrysburg | Perrysburg, OH |
| DB | Bryant Fox | 6-1 | 190 | 4.51 | Piqua | Piqua, OH |
| DB | James Haggerty | 6-0 | 195 | 4.68 | Gallia Academy | Gallipolis, OH |
| DB | Ben Haynes | 6-2 | 185 | 4.61 | Zane Trace | Chillicothe, OH |
| DB | Sean Lees | 6-0 | 200 | Carmel Catholic | Chicago | |
| DB | Scott Madsen | 6-3 | 215 | 4.6 | Coffman | Dublin, OH |
| DB | Deloreen Martin | 6-0 | 180 | Solon | Solon, OH | |
| DB | Patrick McClellan | 6-4 | 185 | 4.5 | Moeller | Cincinnati |
| DB | Curtis McGriff | 5-11 | 177 | 4.52 | Shaler | Pittsburgh |
| DB | Ben Minturn | 6-1 | 180 | 4.53 | Damascus | Damascus, MD |
| DB | Aaron Monk | 5-11 | 185 | 4.6 | Elder | Cincinnati |
| DB | Patrick Moran | 5-11 | 170 | 4.62 | Brookwood | Snellville, GA |
| DB | Quentin Plair | 6-1 | 180 | 4.5 | The Hun School | Princeton, NJ |
| DB | Michael Rainey-Wiles | 5-9 | 165 | 4.5 | North Hills | Pittsburgh |
| DB | Craig Sedunov | 5-11 | 185 | 4.56 | Yough | Herminie, PA |
| DB | Jamarro Spikes | 5-9 | 170 | 4.5 | Lakeside | Ashtabula, OH |
| DB | Julian Whitehead | 5-10 | 190 | 4.5 | Parkview | Lilburn, GA |
| DB | Jared Williams | 5-10 | 180 | 4.4 | Perry | Pittsburgh |
| DB | Michael Battles | 5-8 | 170 | 4.5 | Moon | Coraopolis, PA |
| DB | Justin Boddie | 6-1 | 180 | 4.5 | North Atlanta | Atlanta |
| DB | Eugene Clifford | 6-2 | 190 | 4.45 | Colerain | Cincinnati |
| DB | Ryan Collado | 5-10 | 170 | 4.34 | CHCA | Cincinnati |
| DB | Donnie Evege | 5-11 | 187 | 4.31 | Wayne | Dayton |
| DB | Brian Gamble | 6-0 | 190 | 4.6 | Washington | Massillon, OH |
| DB | Derrick Henry | 6-1 | 190 | 4.5 | Kilbourne | Powell, OH |
| DB | Derek Knight | 6-0 | 190 | 4.4 | Renaissance | Detroit |
| DB | Carlton Peake | 6-2 | 220 | 4.46 | Madison | Trotwood, OH |
| DB | Brian Peters | 6-4 | 210 | 4.5 | Pickerington | Pickerington, OH |
| DB | Chris Rucker | 6-1 | 185 | 4.5 | Warren Harding | Harding |
| DL | Casey Mester | 6-4 | 210 | E. Grand Rapids | Grand Rapids, MI | |
| DL | Carson Byrd | 6-0 | 230 | 4.8 | Trotwood Madison | Trotwood, OH |
| DL | Fred Hale | 6-3 | 225 | 4.8 | Mentor | Mentor, OH |
| DL | Patrick Hampton | 6-3 | 210 | 4.8 | MLK Jr. | Lithonia, GA |
| DL | Brian Lane | 6-4 | 255 | 4.7 | Moeller | Cincinnati |
| DL | Caleb Lipsey | 6-3 | 295 | Sycamore | Cincinnati | |
| DL | Ernest Owusu | 6-4 | 250 | The Hun School | Princeton, NJ | |
| DL | Michael Radoicic | 6-3 | 250 | Crete-Monee | Crete, IL | |
| DL | Joseph Scott | 6-1 | 265 | 4.85 | Central | Louisville |
| DL | Eric Thomas | 6-4 | 250 | 4.7 | Benedictine | Cleveland |
| DL | Cameron Wade | 6-3 | 260 | Chanel | Bedford, OH | |
| DL | Terrance Walker | 6-1 | 232 | 4.67 | Friendly | Ft. Washington, MD |
| DL | Josh Allison | 6-2 | 250 | 4.86 | Lake Orion | Lake Orion, MI |
| DL | Daryle Ballew | 6-3 | 290 | 5.4 | Withrow | Cincinnati |
| DL | Frank Becker | 6-3 | 275 | Moeller | Cincinnati | |
| DL | Vincent Browne | 6-5 | 250 | 4.7 | David Anderson | Lisbon, OH |
| DL | Myles Caragein | 6-3 | 260 | 4.8 | Keystone Oaks | Pittsburgh |
| DL | Matt Conrath | 6-8 | 255 | St. Rita | Chicago | |
| DL | Brady DeMell | 6-3 | 256 | 5.0 | Mentor | Mentor, OH |
| DL | Charlie Hatcher | 6-4 | 265 | 4.7 | Hamilton | Hamilton, OH |
| DL | Antonio Jeremiah | 6-7 | 295 | Darby | Hilliard, OH | |
| DL | Donald Langley | 6-2 | 270 | 4.92 | Seneca Valley | Germantown, MD |
| DL | Ben Martin | 6-5 | 220 | 4.5 | LaSalle | Cincinnati |
| DL | Jeremiah Martin | 6-2 | 240 | 4.55 | Gwynn Park | Brandywine, MD |
| DL | Steve Matas | 6-5 | 255 | 4.7 | Mentor | Mentor, OH |
| DL | Michael Page | 6-4 | 295 | 5.3 | Trotwood | Trotwood, OH |
| DL | Tyler Palsrok | 6-4 | 226 | 4.8 | Vicksburg | Vicksburg, MI |
| DL | Kevin Pickelman | 6-3 | 220 | 4.7 | Marshall | Marshall, MI |
| DL | D.J. Pirkle | 6-1 | 290 | Lincoln-Way East | Frankfort, IL | |
| DL | Jafe Pitcock | 6-3 | 250 | 4.8 | Piqua | Piqua, OH |
| DL | Jeff Rieskamp | 6-3 | 235 | 4.6 | Elder | Cincinnati |
| DL | Emery Saunders | 6-2 | 290 | 4.8 | Washington | Massillon, OH |
| DL | Solomon Thomas | 6-5 | 225 | 4.82 | West Chester | West Chester, OH |
| DL | Rob Trigg | 6-3 | 240 | 4.7 | Chaminade Juliene | Dayton |
| LB | Jason Stiel | 6-2 | 225 | 4.6 | Reynoldsburg | Reynoldsburg, OH |
| LB | Clay Beeler | 6-0 | 230 | 4,7 | Huntington | Chillicothe, OH |
| LB | Zach Clark | 6-3 | 230 | 4.8 | Grove City | Grove City, OH |
| LB | Jamel Currica | 6-3 | 200 | 4.61 | Damascus | Damascus, MD |
| LB | Alex Delisi | 6-2 | 220 | 4.7 | St. Mary's | Orchard Lake, MN |
| LB | Doug Furman | 6-2 | 190 | 4.69 | Twinsburg | Twinsburg, OH |
| LB | Dane Gardner | 6-1 | 215 | Lake Catholic | Mentor, OH | |
| LB | Bronson Gonzalez | 6-0 | 220 | Tecumseh | Tecumseh, MI | |
| LB | Steve Herbert | 6-2 | 200 | Warrensville South | Wheaton, IL | |
| LB | Marek Lapinsky | 6-0 | 220 | 4.7 | North Allegheny | Pittsburgh |
| LB | Bobby LaRosa | 5-11 | 230 | 4.8 | Avon | Avon, OH |
| LB | Derek Lingenfelter | 6-1 | 245 | 4.68 | Shawnee | Lima |
| LB | Mike Linger | 6-2 | 220 | 4.7 | Lakota West | Cincinnati |
| LB | Kenny Marsh | 6-1 | 225 | 4.8 | Shawnee | Lima |
| LB | Joe Matesevac | 6-1 | 225 | 4.7 | Copley | Fairlawn, OH |
| LB | Jeremey Mathews | 6-2 | 217 | 4.54 | Princeton | Cincinnati |
| LB | Jeff McClain | 6-0 | 200 | 4.7 | Worthington | Worthington, OH |
| LB | Jon Olofsson | 6-1 | 230 | Lincoln-Way East | Frankfort, IL | |
| LB | Mike Peters | 6-1 | 210 | 4.6 | Elder | Cincinnati |
| LB | Bryce Smith | 6-2 | 230 | 4.7 | Central Gwinnett | Lawrenceville, GA |
| LB | Lebron Daniel | 6-2 | 225 | 4.71 | Glenville | Cleveland |
| LB | Landon Givers | 6-2 | 215 | 4.49 | Phoebus | Hampton, VA |
| LB | Ben Graeff | 6-3 | 225 | 4.65 | Jackson | Massillon, OH |
| LB | Vince Harris | 6-2 | 210 | 4.5 | LaSalle | Cincinnati |
| LB | Jermale Hines | 6-2 | 210 | 4.53 | Glenville | Cleveland |
| LB | Greg Jones | 6-2 | 210 | 4.6 | Moeller | Cincinnati |
| LB | Jeff Lucas | 6-2 | 220 | 4.8 | St. Edward | Lakewood, OH |
| LB | Bryce McNaul | 6-3 | 235 | 4.72 | Eden Prarie | Eden Prarie, MN |
| LB | Tyson Patrick | 6-2 | 225 | Trotwood | Trotwood, OH | |
| LB | Andy Puthoff | 6-3 | 230 | 4.7 | St. Henry | St. Henry, OH |
| LB | Tyler Replogle | 6-2 | 225 | 4.7 | Centerville | Dayton |
| LB | Calvin Robertson | 6-2 | 230 | 4.7 | Neuqua Valley | Naperville, IL |
| LB | Erique Robinson | 5-11 | 205 | 4.55 | Maple Heights | Maple Heights, OH |
| LB | Pete Rolf | 6-4 | 220 | 4.7 | Piqua | Piqua, OH |
| LB | Ricardo Thompson | 6-3 | 225 | 4.7 | Withrow | Cincinnati |
| LB | Kendall Washington | 6-4 | 195 | 4.6 | St. Thomas Aquinas | Canton, OH |
| LB | Andy Wersel | 6-2 | 235 | 4.7 | Moeller | Cincinnati |
| OL | Jason Chaffin | 6-3 | 295 | Alter | Dayton | |
| OL | Dan Barry | 6-4 | 282 | Lake Catholic | Mentor, OH | |
| OL | Wendell Blue | 6-3 | 280 | Withrow | Cincinnati | |
| OL | Ben Davis | 6-3 | 265 | 5.2 | Piqua | Piqua, OH |
| OL | Brody Dixon | 6-4 | 305 | 5.0 | Harper College | Palentine, IL |
| OL | Sam Fikaris | 6-3 | 280 | 5.2 | Mayfield | Cleveland |
| OL | Mike Flood | 6-4 | 300 | Westlake | Westlake, OH | |
| OL | Adam Gettis | 6-5 | 250 | 4.9 | Lincoln-Way East | Frankfort, IL |
| OL | Cameron Holland | 6-2 | 280 | 4.95 | Perry Traditional Academy | Pittsburgh |
| OL | Adam Kattoua | 6-0 | 266 | Upper Arlington | Upper Arlington, OH | |
| OL | Brandon Kessler | 6-4 | 280 | Fairfield | Cincinnati | |
| OL | Cory Monroe | 6-5 | 285 | 5.6 | Lakota West | West Chester, OH |
| OL | Nick Piccirillo | 6-3 | 265 | 5.2 | Mayfield | Cleveland |
| OL | Cory Pigg | 6-4 | 305 | 5.3 | Middletown | Middletown |
| OL | Shawn Sailor | 6-6 | 310 | 5.2 | Maple Heights | Maple Heights, OH |
| OL | Nathan Toney | 6-5 | 280 | Lakota West | Cincinnati | |
| OL | Mike Vaughn | 6-5 | 260 | 5.1 | Upper Arlington | Columbus |
| OL | Lee Zamos | 6-5 | 230 | Kenston | Chagrin Falls, OH | |
| OL | Ben Burkett | 6-4 | 260 | 5.2 | Saint Johns | Toledo |
| OL | Michael Chacksfield | 6-6 | 260 | 4.9 | CHCA | Cincinnati |
| OL | Mike Dykes | 6-4 | 275 | 5.2 | Woodland Hills | Pittsburgh |
| OL | Joe Flading | 6-4 | 290 | 4.9 | Anderson | Cincinnati |
| OL | Gino Gradkowski | 6-3 | 285 | 5.2 | Seton-LaSalle | Pittsburgh |
| OL | Mark Huyge | 6-6 | 275 | Catholic Central | Grand Rapids, MI | |
| OL | Zac Kasparek | 6-6 | 300 | 5.7 | Brighton | New Brighton, PA |
| OL | Adam Kiel | 6-7 | 260 | St. Dominic | St. Louis | |
| OL | Jared McGaha | 6-6 | 290 | 5.1 | Powell | Powell, TN |
| OL | David Molk | 6-3 | 270 | 5.0 | Lemont | Lemont, IL |
| OL | Arthur Ray | 6-2 | 300 | 5.2 | Mt. Carmel | Chicago |
| OL | Nick Schepis | 6-4 | 265 | 5.1 | Walsh Jesuit | Cuyahoga Falls, OH |
| OL | Jeremy Shrieves | 6-5 | 260 | Wayne | Dayton | |
| OL | A.J. Strum | 6-5 | 290 | Franklin Regional | Murrysville, PA | |
| OL | Mike Switzer | 6-5 | 275 | 5.4 | Lawrence North | Indianapolis |
| OL | Greg Tomczyk | 6-6 | 290 | The Hun School | Princeton, NJ | |
| OL | Nick Toresso | 6-5 | 275 | Schaumberg | Schaumberg, ILL | |
| OL | Alex Wodka | 6-3 | 285 | Buffalo Grove | Buffalo Grove, IL | |
| OL | Marcus Zusevics | 6-5 | 255 | Prospect | Mt. Prospect, IL | |
| P | Anthony Savone | 6-0 | 205 | Allen Park | Allen Park, MI | |
| QB | Jonathan Jones | 6-4 | 200 | Timber Creek | Orlando, FLA | |
| QB | Dustin Cox | 6-3 | 175 | Sturgis | Sturgis, MI | |
| QB | Devon Dominquez | 6-5 | 210 | 4.53 | Paul Harding | Ft. Wayne, IN |
| QB | Andrew Durbin | 6-4 | 205 | 4.8 | Carmel | Carmel, IN |
| QB | Jay Julian | 6-0 | 180 | 4.5 | Shawnee | Springfield, OH |
| QB | Kevin Kelly | 6-2 | 200 | 4.8 | Colts Neck | Colts Neck, NJ |
| QB | Wes Miller | 6-3 | 185 | 4.9 | Aurora | Aurora, OH |
| QB | Cory Millikan | 6-3 | 210 | North Lawrence | Bedford, IN | |
| QB | Mike Ryan | 6-5 | 210 | 4.8 | LaBrea | Leavittsburgh, OH |
| QB | Aaron Smetonka | 6-5 | 195 | 4.7 | North Catholic | Pittsburgh |
| QB | Nate Smith | 6-2 | 185 | Harper Creek | Battle Creek, MI | |
| QB | Tyler Sparks | 6-3 | 190 | 4.6 | Olmsted | Olmsted TWP, OH |
| QB | Jeff Stewart | 6-3 | 195 | 4.54 | Bethal Park | Bethal Park, PA |
| QB | Michael Ziegler | 6-3 | 205 | 4.8 | Brush | Lyndhurst, OH |
| QB | Chazz Anderson | 6-2 | 205 | 4.56 | Central | Pickerington |
| QB | Mike Cappetto | 6-4 | 200 | 4.8 | Brother Rice | Detroit |
| QB | Audie Cole | 6-5 | 215 | 4.7 | Monroe | Monroe, MI |
| QB | Sam Donatucci | 6-4 | 201 | Buffalo Grove | Buffalo Grove, IL | |
| QB | Mitchell Evans | 6-3 | 190 | 4.58 | Milton Union | West Milton, OH |
| QB | Robert Marve | 6-2 | 185 | 4.65 | Plant | Tampa, FLA |
| QB | Sean Patterson | 6-2 | 190 | 4.7 | St. Johns | Toledo |
| QB | Mike Paulus | 6-5 | 220 | 4.8 | Christian Brothers | Syracuse, NY |
| QB | Blair Peterson | 6-3 | 220 | 4.7 | Churchill | San Antonio |
| QB | James Stallons | 6-6 | 180 | 4.95 | Dakota | Macomb, MI |
| QB | Steven Threet | 6-5 | 220 | Adrian | Adrian, MI | |
| QB | Jason Williams | 6-3 | 185 | Miamisburg | Miamisbug, OH | |
| QB | Charles Babb | 6-0 | 190 | 4.66 | Alliance | Alliance, OH |
| QB | Paul Corsaro | 6-4 | 200 | Roncali | Indianapolis | |
| QB | Kirk Cousins | 6-2 | 180 | 4.9 | Holland Christian | Holland, MI |
| QB | Brook Hart | 6-5 | 200 | State College | State College, PA | |
| QB | Spencer Hickoff | 6-4 | 180 | 4.8 | Powers Catholic | Flint, MI |
| QB | Drew Kiel | 6-3 | 200 | 4.75 | East | Columbus, IN |
| QB | Tyler Sargent | 6-3 | 195 | Clinton Massie | Clarksville, OH | |
| RB | John McGraw | 5-8 | 185 | 4.5 | North Ridgeview | North Ridgeview, OH |
| RB | Stephen Ford | 5-9 | 175 | 4.5 | Cambridge | Cambridge, OH |
| RB | Joe Gilford | 5-7 | 150 | Wayne | Dayton | |
| RB | Tyrone Lattimore | 5-8 | 165 | 4.5 | Maple Heights | Maple Heights, OH |
| RB | Josh Lawrence | 6-0 | 210 | 4.6 | Madison | Trotwood, OH |
| RB | Jeremy Mathews | 6-2 | 220 | 4.54 | Princeton | Cincinati |
| RB | Antoine Moore | 5-8 | 170 | 4.5 | Fairfield | Fairfield, OH |
| RB | Previn Perry | 5-11 | 200 | 4.4 | Lutheran North | St. Louis |
| RB | Adrian Baker | 5-10 | 215 | 4.5 | Maryville | Maryville, TN |
| RB | Dexter Barnett | 5-10 | 180 | 4.45 | Grady | Atlanta |
| RB | Duane Bennett | 5-10 | 197 | 4.6 | O'Fallon | Fairview Hts, ILL |
| RB | Jonathan Dwyer | 6-0 | 200 | 4.4 | Kell | Marietta, GA |
| RB | Frank Edmonds | 5-8 | 190 | 4.4 | St. Edward | Lakewood, OH |
| RB | Robbie Frey | 6-0 | 185 | 4.44 | Leheighton | Leheighton, PA |
| RB | Carl Gettis | 5-10 | 190 | 4.45 | Fort Zumwalt West | O'Fallon, MO |
| RB | Mychal Harrison | 5-6 | 160 | 4.45 | Westlake | Atlanta |
| RB | Will Johnson | 6-1 | 210 | 4.5 | Centerville | Dayton |
| RB | Scott Johnson | 5-10 | 190 | 4.4 | Middletown | Middletown |
| RB | DeVion Moore | 5-8 | 180 | 4.7 | Hazelwood Central | St. Louis |
| RB | Montez Patterson | 6-0 | 200 | 4.5 | Hughes | Cincinnati |
| RB | Brandon Saine | 6-1 | 210 | 4.4 | Piqua | Piqua, OH |
| RB | Mark Wooldridge | 5-9 | 185 | 4.5 | Walsh Jesuit | Cuyahoga Falls, OH |
| RB | Haroon Brown | 5-11 | 235 | 4.65 | Phoebus | Hampton, VA |
| RB | Mike Latessa | 6-1 | 195 | Sycamore | Cincinnati | |
| RB | Hosea Simpson | 5-9 | 190 | 4.52 | Winton Woods | Cincinnati |
| TE | Kevin Deters | 6-4 | 225 | 4.85 | Moeller | Cincinnati |
| TE | John Hokavar | 6-5 | 235 | 5.0 | Perry | Perry, OH |
| TE | Kevin Conachan | 6-4 | 230 | 4.8 | Benedictine | Cleveland Heights, OH |
| TE | Zach Furlong | 6-5 | 225 | 4.6 | Xenia | Xenia, OH |
| TE | John Hughes | 6-2 | 260 | Lincoln | Gahanna, OH | |
| TE | Brad Ohrman | 6-4 | 215 | 4.7 | Adrian | Adrian, MI |
| TE | Danny Parker | 6-4 | 230 | 4.6 | Good Counsel | Rockville, MD |
| TE | Austin Szafranski | 6-3 | 217 | 4.75 | St. Viator | Arlington Heights, ILL |
| TE | Cody White | 6-5 | 235 | 4.66 | Normal Comm. West | Bloomington, ILL |
| WR | Sean Lees | 5-11 | 190 | 4.5 | Carmel | Mundelein, IL |
| WR | Terron Bibbs | 6-4 | 190 | Lawrence North | Indianapolis | |
| WR | Jerrel Dean | 6-4 | 210 | 4.6 | South Point | South Point, OH |
| WR | Jaymes Haggerty | 6-0 | 192 | 4.7 | Gallia Academy | Gallipolis, OH |
| WR | Darius Hanks | 6-1 | 175 | 4.46 | Norcross H.S. | Norcross, GA |
| WR | Josh Herron | 5-10 | 190 | 4.5 | Monroe | Monroe, OH |
| WR | Charles Matthews | 5-9 | 165 | 4.4 | Solon | Solon, OH |
| WR | Marquise Rolle | 6-3 | 185 | 4.46 | Olympia | Orlando, FLA |
| WR | Cordale Scott | 6-3 | 200 | 4.46 | Glenville | Cleveland |
| WR | Brigham Van Etten | 6-3 | 195 | 4.6 | Notre Dame Cathedral Latin | Munson Township, OH |
| WR | Terence White | 6-1 | 175 | 4.5 | Central | Pickerington, OH |
| WR | Kendall Woodard | 6-0 | 170 | 4.4 | Dunbar | Dayton |
| WR | Taylor Bradley | 6-0 | 195 | 4.5 | Winton Woods | Cincinnati |
| WR | B.J. Cunningham | 6-1 | 180 | 4.4 | Westerville South | Columbus |
| WR | Riley Dunlop | 6-2 | 180 | 4.5 | Lakota East | Cincinnati |
| WR | Coby Fleener | 6-6 | 220 | 4.41 | Catholic Academy | Joiliet, ILL |
| WR | Tomaz Hilton | 6-3 | 190 | Rayen | Younstown | |
| WR | Kyle Hubbard | 6-4 | 225 | 4.7 | St. Edward | Lakewood, OH |
| WR | Trey Hunter | 6-0 | 180 | 4.6 | Eastwood | Pemberville, OH |
| WR | Raymond Hutson | 6-2 | 175 | 4.39 | Urban Lutheran | Detroit |
| WR | Dan Ifft | 6-3 | 180 | 4.5 | Dover | Dover, Oh |
| WR | Kyle Jefferson | 6-5 | 195 | 4.5 | Glenville | Cleveland |
| WR | Dominick Magazu | 6-2 | 190 | 4.6 | Providence | Charlotte, NC |
| WR | Derrick Moye | 6-5 | 180 | 4.5 | Rochester | Rochester, PA |
| WR | Jerome Royal | 6-2 | 180 | 4.49 | Cleveland Heights | Cleveland |
| WR | Chris Rucker | 5-8 | 170 | 4.4 | Country Day | Detroit |
| WR | Dane Sanzenbacher | 5-11 | 180 | 4.6 | Central Catholic | Toledo |
| WR | Derrick Sherman | 6-0 | 170 | 4.5 | Withrow | Cincinnati |
| WR | Michael Williams | 6-0 | 185 | 4.43 | Palm Bay | Melbourne, FLA |
