Football Recruits - Entering in 2006
Committed to Miami
| Pos | Name | Ht | Wt | 40 | School | Hometown |
|---|---|---|---|---|---|---|
| DB | Ben Bennett | 6-1 | 210 | 4.5 | Gwynn Park | Brandywine, MD |
| DB | Peris Edwards | 6-2 | 190 | 4.43 | Rogers | Toledo |
| DB | Jordan Gafford | 6-0 | 190 | 4.6 | Kilbourne | Worthington |
| DL | Martin Channels | 6-0 | 310 | Wayne | Huber Heghts, OH | |
| DL | Mark Paun | 6-4 | 245 | 4.9 | Strongsville | Strongsville, OH |
| DL | Jordan Stevens | 6-3 | 226 | 4.8 | Gateway | Monroeville, PA |
| DL | Alex Stewart | 6-2 | 270 | 4.85 | DeSales | Columbus |
| DL | D.J. Svabik | 6-6 | 245 | 4.74 | Van Wert | Van Wert, OH |
| LB | Caleb Bostic | 6-3 | 225 | 4.5 | Westland | Columbus |
| LB | Jeff Cleveland | 6-2 | 220 | 4.4 | Wayne | Huber Hts., OH |
| LB | Donnie Hardy | 6-2 | 210 | 4.48 | Tucker | Tucker, GA |
| LB | Dexter Korto | 6-3 | 200 | 4.5 | Northwest | Germantown, MD |
| OL | John Buckman | 6-8 | 330 | Coffeyville JC | Coffeyville, Kansas | |
| OL | Bob Gulley | 6-4 | 275 | Berea | Berea, OH | |
| OL | Nate Williams | 6-5 | 275 | Holy Name | Cleveland | |
| PK | Trevor Cook | 6-2 | 185 | Washington | Sioux Falls, SD | |
| RB | Jamel Miller | 5-10 | 190 | 4.4 | Tallmadge | Akron, OH |
| TE | Sean Redwine | 6-3 | 245 | Moeller | Cincinnati | |
| WR | Eugene Harris III | 5-10 | 165 | 4.5 | McNair | Atlanta |
| WR | Donovan Potter | 6-3 | 180 | 4.5 | Chaminade Juliene | Dayton |
| WR | Armand Robinson | 6-1 | 190 | 4.5 | Reynoldsburg | Reynoldsburg |
Other Recruited Players
| Pos | Name | Ht | Wt | 40 | School | Hometown |
|---|---|---|---|---|---|---|
| Ath-FB | Amir Ross | 6-3 | 185 | Breman | Midlothian, ILL | |
| Ath-FB | Eric Sawyer | 5-11 | 175 | 4.55 | Beechwood | Columbus |
| Ath-FB | Brad Stetler | 6-2 | 240 | Scioto | Dublin, OH | |
| DB | Ian Elmore | 6-2 | 185 | 4.56 | Groveport | Columbus |
| DB | Karl Finkes | 6-2 | 205 | 4.6 | Xenia | Xenia, OH |
| DB | Will Johnson | 6-1 | 190 | 4.49 | Gwynn Park | Brandywine Hts, MD |
| DB | Paul Rice | 6-2 | 215 | 4.53 | University | Cleveland |
| DB | Tim Rozelle | 6-0 | 170 | 4.58 | Campbell | Smyrna, GA |
| DB | Rayson Arce | 5-11 | 175 | 4.6 | Mitchell | Mitchell, IN |
| DB | William Baker | 5-9 | 190 | Linden-Mckinley | Columbus | |
| DB | Eamonn Cogan | 5-10 | 180 | 4.6 | Hinsdale Central | Hinsdale, IL |
| DB | Jon Conover | 6-2 | 200 | 4.55 | Central Catholic | Novi, MI |
| DB | Ian Conyers | 6-0 | 182 | 4.3 | Jesuit | Detroit |
| DB | Dan Dominguez | 6-2 | 200 | 4.4 | Northland | Columbus |
| DB | Ryan Downard | 6-1 | 195 | Shawnee | Lima, OH | |
| DB | D.J. Ford | 5-10 | 170 | 4.45 | Affton | St. Louis |
| DB | Quindell Green | 6-0 | 190 | 4.6 | Uniontown | Uniontown, PA |
| DB | Anthony Harris | 6-1 | 198 | 4.78 | Brookhaven | Columbus |
| DB | Emmanuel Johnson | 5-8 | 175 | 4.4 | Notre Dame | Harper Woods, MI |
| DB | Brian Levine | 6-2 | 182 | 4.6 | Staple | Westport, CT |
| DB | Julius McCormick | 5-10 | 155 | 4.55 | Scioto | Dublin, OH |
| DB | Dwayne Melton | 6-1 | 190 | Thornton TWP | Harvey, IL | |
| DB | Garnett Phelps | 5-10 | 185 | 4.45 | Ballard | Louisville |
| DB | Jason Rice | 6-1 | 175 | Scioto | Dublin, OH | |
| DB | Dwayne Smith | 5-10 | 180 | The Rayen School | Youngstown | |
| DB | Hugo Souza | 5-11 | 175 | 4.6 | Belmont Hill | Marshfield, MA |
| DB | Mario Tynes | 6-0 | 170 | Stephenson | Stone Mountain, GA | |
| DB | Javere White | 5-10 | 180 | Dupont Manuel | Louisville, OH | |
| DB | Grady Wilson | 6-3 | 200 | 4.52 | Wadsworth | Wadsworth, OH |
| DB | Royce Adams | 5-11 | 170 | 4.68 | Glenville | Cleveland |
| DB | Cody Blevins | 6-2 | 195 | 4.6 | Miamisburg | Miamisburg, OH |
| DB | Jovani Chappel | 5-9 | 170 | 4.5 | Madison | Trotwood, OH |
| DB | Barry Church | 6-1 | 203 | 4.69 | Penn Hills | Pittsburgh |
| DB | Ashton Cobb | 6-0 | 195 | 4.5 | Center Area | Monaca, PA |
| DB | E.J. Jones | 5-11 | 185 | 4.55 | Edwardsville | Edwardsville, IL |
| DB | Cart Kelly | 6-0 | 180 | 4.46 | Baldwin | Pittsburgh |
| DB | Brian Lainhart | 6-1 | 180 | 4.5 | Colerain | Cincinnati |
| DB | Troy Macon | 6-0 | 195 | 4.6 | Andover | Bloomfield Hills, MI |
| DB | Tommy Mama | 5-9 | 175 | 4.44 | Monsignor Pace | Miami, Fla |
| DB | DeAndre Morgan | 5-11 | 160 | 4.4 | Suncoast | Riviera Beach, FL |
| DB | William Patterson | 6-1 | 210 | 4.6 | Lawrence North | Indianapolis, IN |
| DB | Taylor Price | 6-1 | 195 | 4.29 | Darby | Hilliard, OH |
| DB | John Tranchitella | 6-2 | 200 | Driscoll | Addison, IL | |
| DB | Robert Williams | 5-11 | 170 | 4.4 | Withrow | Cincinnati |
| DB | Casey Williams | 5-10 | 190 | 4.66 | Moon | Pittsburgh |
| DB | Vontae Davis | 6-0 | 184 | 4.31 | Dunbar | Washington, D.C. |
| DB | Julian Hicks | 5-9 | 190 | 4.5 | Riverwood | Atlanta |
| DB | Neil James | 6-0 | 175 | 4.48 | Washington | Massillon, OH |
| DB | Desmond Marrow | 6-3 | 190 | Cardinal Mooney | Youngstown, OH | |
| DL | Will Lawrence | 6-2 | 240 | 4.9 | Flowers | Springdale, MD |
| DL | Mike Bartos | 6-1 | 275 | 4.9 | Ursuline | Youngstown |
| DL | Marcus Davis | 6-1 | 270 | 5.2 | Boone Co. | Florence, KY |
| DL | Quincy Harris | 6-1 | 260 | 4.95 | DeLaSalle | Chicago |
| DL | Walt Higbee | 6-2 | 235 | Harrison | Harrison, IN | |
| DL | Kyle Jenkins | 6-3 | 227 | Driscoll | Itasca, IL | |
| DL | Lamar Mapp | 6-2 | 242 | 4.65 | South | Springfield, OH |
| DL | Blake Mulder | 6-4 | 230 | 4.7 | Badin | Hamilton |
| DL | Torrance Nicholson | 6-3 | 275 | 5.1 | Marion Franklin | Columbus |
| DL | D'onte Williams | 6-2 | 190 | Glenville | Cleveland | |
| DL | Jake Wolfe | 6-2 | 215 | 4.85 | Millard North | Omaha, NE |
| DL | Alex Albright | 6-7 | 220 | 4.7 | St. Xavier | Cincinnati |
| DL | J.D. Buckingham | 6-2 | 248 | 4.7 | Center Grove | Center Grove, IN |
| DL | Nate Cole | 6-2 | 270 | 4.98 | Madison | Trotwood, OH |
| DL | Skylaar Constant | 6-4 | 265 | 4.9 | Bedford | Bedford, OH |
| DL | Chris Harrison | 6-4 | 265 | 4.9 | Liberty | Youngstown |
| DL | Antonio James | 6-5 | 245 | Washington | Massillon, OH | |
| DL | Luke Matelan | 6-2 | 226 | 5.0 | Woodland Hills | Pittsburgh |
| DL | Robert McField | 6-6 | 225 | 4.75 | Normandy | St. Louis |
| DL | John Ryan | 6-5 | 240 | 4.7 | St. Ignatius | Cleveland |
| DL | Joe Underwood | 6-2 | 245 | 4.8 | Ursuline | Youngstown |
| DL | Corey Peters | 6-3 | 297 | 5.1 | Central | Louisville |
| LB | James Allison | 6-3 | 205 | 4.5 | Lima | Lima |
| LB | Eric Schwartz | 6-0 | 227 | 4.7 | Clyde | Clyde, OH |
| LB | Steve Anderson | 6-1 | 210 | 4.6 | Damascus | Damascus, MD |
| LB | Drew Baldwin | 6-0 | 210 | 4.8 | Woodward Acd | Atlanta |
| LB | Darnell Bolding | 6-2 | 220 | 4.53 | Bowie | Bowie, MD |
| LB | Tyler Epstein | 6-2 | 225 | 4.7 | Farmington SR | Farmington, MO |
| LB | Scott Fambrough | 6-3 | 230 | Greater Atlanta Christian | Atlanta | |
| LB | Ryan Faught | 6-2 | 215 | 4.7 | Woodford Co. | Midway, KY |
| LB | Greg Gay | 6-2 | 220 | 4.6 | Central Hower | Akron |
| LB | Bradlee Jones | 6-3 | 225 | 4.7 | Fairview | Ashland, KY |
| LB | Emanuel Patterson | 6-2 | 215 | 4.7 | Shelby Co. | Shelbyville, KY |
| LB | Redd Shawn | 5-10 | 210 | 4.7 | Withrow | Cincinnati |
| LB | Osahon Tongo | 6-3 | 225 | 4.7 | Naperville N. | Naperville, IL |
| LB | Josh Ballard | 6-3 | 225 | 4.85 | Springboro | Springboro, OH |
| LB | Byron Gattas | 6-2 | 231 | 4.65 | William Rainey Harper JC | Palatine, ILL |
| LB | Andre Hatchett | 5-10 | 202 | Warren Central | Indianapolis | |
| LB | Ross Hohman | 6-1 | 225 | 4.5 | Coldwater | Coldwater, OH |
| LB | Anthony Mirando | 6-2 | 235 | 4.7 | Jefferson | Dayton |
| LB | Cobrani Mixon | 6-2 | 220 | 4.6 | Colerain | Cincinnati |
| LB | Tyler Moeller | 6-1 | 200 | 4.5 | Colerain | Cincinnati |
| LB | Paul Rice | 6-2 | 215 | 4.53 | University | Hunting Valley, OH |
| LB | Vandaral Shackleford | 6-1 | 200 | 4.7 | Riverdale | Riverdale, GA |
| LB | Scott Szpyrka | 5-11 | 227 | 4.61 | N. Hampton Prep | N. Hampton, NH |
| LB | Kallen Wade | 6-5 | 220 | 4.5 | Withrow | Cincinnati |
| LB | Nate Williams | 6-1 | 220 | 4.45 | Central Catholic | Pittsburgh |
| LB | Thaddeus Gibson | 6-3 | 210 | 4.6 | Euclid | Euclid, OH |
| LB | Matt Pickens | 6-0 | 205 | 4.58 | Brother Rice | Birmingham, MI |
| OL | Chris Carter | 6-6 | 340 | Chillicothe H.S. | Chillicothe, OH | |
| OL | Bryan Morgan | 6-3 | 250 | 5.15 | Hoover | Hoover, ALA |
| OL | Fola Ola | 6-3 | 260 | Riverdale | Riverdale, GA | |
| OL | Colton Shope | 6-3 | 285 | Chillicothe H.S. | Chillicothe, OH | |
| OL | Nick Arment | 6-3 | 275 | 5.1 | Cohasset | Cohasset, MA |
| OL | Shawn Bernaky | 6-6 | 310 | Downers Grove South | Downers Grove, ILL | |
| OL | Matt Brimer | 6-3 | 300 | Orchard Lake | Grand Rapids, MI | |
| OL | Steven Foster | 6-5 | 300 | 5.4 | Decatur Central | Indianapolis |
| OL | Ross Humes | 6-5 | 230 | 4.9 | Buckeye Valley | Buckeye Valley, OH |
| OL | Nick Jones | 6-4 | 270 | 5.2 | Zane Trace | Chillicothe |
| OL | Yanni Karvounides | 6-2 | 271 | Tallmadge | Tallmadge, OH | |
| OL | Corey O'Shea | 6-3 | 265 | 5.2 | Kennesaw Mountain | Kennesaw, GA |
| OL | Seth Price | 6-7 | 235 | Grove City | Grove City, OH | |
| OL | Kyle Sappington | 6-3 | 280 | 5.4 | Dulaney | Phoenix, MD |
| OL | Michael Seibert | 6-3 | 275 | Poland Sem | Poland, OH | |
| OL | Travis Simmons | 6-3 | 295 | Duquesne | Pittsburgh | |
| OL | William Workman | 6-3 | 285 | Ravenswood | Parkersburg, WV | |
| OL | Jake Ballard | 6-7 | 255 | 4.8 | Springboro | Spingboro, OH |
| OL | Toby Boeckman | 6-7 | 240 | St. Henry | St. Henry, OH | |
| OL | Justin Boren | 6-4 | 300 | 5.0 | Northwestern | Pickerington, OH |
| OL | Jack Brady | 6-4 | 260 | Downers Grove North | Downers Grove, ILL | |
| OL | Bryant Browning | 6-3 | 325 | Glenville | Cleveland | |
| OL | Michael Cannon | 6-5 | 285 | 5.1 | Durant | Plain City, FL |
| OL | Clark Crum | 6-7 | 280 | Scioto | Dublin | |
| OL | Jared Dewalt | 6-5 | 310 | 5.1 | Brush | Lyndhurst, OH |
| OL | Cody Faulkner | 6-5 | 305 | 5.3 | Hamilton Hts | Arcadia, IN |
| OL | Reilly Lauer | 6-7 | 240 | 4.9 | St. Ignatius | Cleveland |
| OL | Jeff Maddux | 6-4 | 300 | 5.00 | Monroe | Monroe, MI |
| OL | Chris Meenan | 6-7 | 320 | 5.7 | Wooster | Wooster, OH |
| OL | Timi Oshinowo | 6-7 | 280 | Neuqua Valley | Naperville, IL | |
| OL | Ryan Palmer | 6-6 | 275 | 5.2 | Glen Oak | Canton, OH |
| OL | Alex Perry | 6-6 | 260 | Morris | Morris, IL | |
| OL | Peter Saxson | 6-7 | 280 | 5.0 | Jonathan Alder | Columbus |
| OL | Chad Schofield | 6-4 | 320 | 5.2 | Strongsville | Strongsville, OH |
| OL | Connor Smith | 6-6 | 300 | 5.1 | Colerain | Cincinnati |
| OL | Jarrod Smith | 6-5 | 260 | 5.05 | Fairborn | Fairborn, OH |
| OL | Joe Thomas | 6-5 | 285 | 5.1 | St. Edwards | Parma, OH |
| OL | Lee Tilley | 6-7 | 295 | 5.0 | South | Springfield, OH |
| OL | Justin Frost | 6-5 | 260 | Bellbrook | Dayton | |
| OL | Brad Hull | 6-4 | 245 | Centerville | Dayton | |
| OL | Pat Illig | 6-5 | 309 | 5.9 | Central Catholic | Pittsburgh |
| P | Matt Reagan | 6-1 | 210 | Bearden | Knoxville, TN | |
| PK | Micky Masucci | 5-10 | 173 | 4.8 | JFK Cath H.S. | Manchester, MO |
| PK | Matt Brandabur | 6-0 | 200 | Middletown | Middletown | |
| PK | Nathan Reed | 5-8 | 175 | 4.57 | Wadsworth | Wadsworth, OH |
| PK | Matthew Schulte | 6-0 | 185 | Colerain | Cincinnati | |
| PK | Kyle Yelton | 6-1 | 180 | 4.7 | Chesterton | Chesterton, IN |
| QB | Victor Barragan | 6-2 | 170 | 4.88 | Booker T. Wash. | Miami, Fla |
| QB | Tommy Corwin | 6-1 | 200 | 4.8 | DeSmet Jesuit H.S. | St. Louis, MO |
| QB | Nick Darland | 6-4 | 190 | 4.7 | Lakota East | Cincinnati |
| QB | Brennen Glass | 6-3 | 217 | 4.8 | South | Springfield, OH |
| QB | Tyler Haston | 6-3 | 200 | 4.55 | Avon H.S. | Avon, IN |
| QB | Matthew Hudson | 6-5 | 215 | 4.8 | Salem H.S. | Salem, IN |
| QB | Aaron Huffman | 6-4 | 200 | 4.9 | Newark H.S. | Newark, OH |
| QB | Rudy Kirbus | 6-4 | 210 | 4.7 | Ignatius H.S. | Cleveland, OH |
| QB | Erick Kumming | 6-3 | 190 | 4.7 | Bishop Luers H.S. | Ft. Wayne, IN |
| QB | Mike McGee | 6-1 | 190 | 4.5 | Brookhaven H.S. | Columbus, OH |
| QB | Tom Mix | 6-2 | 210 | 4.8 | Westfield H.S. | Westfield, IN |
| QB | Evan Sawyer | 6-2 | 175 | 4.8 | Jefferson H.S. | Dayton, OH |
| QB | Joshua Cousins | 6-1 | 190 | 4.63 | Xenia H.S. | Xenia, OH |
| QB | Sean Hakes | 6-4 | 200 | 4.7 | Nolan Cath. H.S. | Ft. Worth, TX |
| QB | Alex Loukas | 6-4 | 190 | Deerfield H.S. | Deerfield, ILL | |
| QB | Aaron Opelt | 6-2 | 195 | 4.60 | Ross | Fremont, OH |
| QB | Salin Simpson | 6-3 | 205 | 4.6 | Henry Clay | Lexington, KY |
| QB | Rick Stanzi | 6-4 | 205 | 4.76 | Lake Catholic H.S. | Mentor, OH |
| QB | Adam Weber | 6-3 | 205 | Mounds View H.S. | Shoreview, MN | |
| QB | K.J. Black | 6-4 | 200 | 4.6 | Fern Creek H.S. | Louisville, OH |
| QB | Miles Schlichter | 6-1 | 200 | 4.9 | Miami Trace H.S., | Wash. C.H., OH |
| RB | Justin Judd | 6-0 | 235 | 4.8 | Grosse Isle | Grosse Isle, MI |
| RB | Kenny Amsel | 5-9 | 172 | Demarest H.S. | Demarest, NJ | |
| RB | Cameron Campeau | 6-0 | 210 | Fairmont | Dayton | |
| RB | Chris Clark | 6-0 | 235 | West Allegheny | Pittsburgh | |
| RB | John Dergo | 6-0 | 195 | Morris | Chicago | |
| RB | Ryan Fics | 5-10 | 190 | 4.4 | Mich. City H.S. | Mich. City, IN |
| RB | Darius Gates | 5-7 | 170 | 4.5 | Hillcrest H.S. | Tinley Park, IL |
| RB | Sterling Harding | 5-10 | 195 | 4.6 | Gateway Tech | St. Louis |
| RB | Robert Heller | 5-10 | 185 | 4.5 | Ringgold H.S. | Monongahela, PA |
| RB | Anderson Hutchinson | 5-7 | 175 | 4.52 | Trinity | Washington, PA |
| RB | Sean Joyce | 5-11 | 185 | 4.5 | Naperville Central | Naperville, IL |
| RB | John Shaw | 5-7 | 185 | 4.4 | St. Joe's H.S. | Gladwyne, PA |
| RB | Jaious Singleton | 5-8 | 205 | East Saint Louis | East Saint Louis, IL | |
| RB | Keyzelle Thomas | 5-11 | 230 | Richland Northeast | Columbia, SC | |
| RB | Anthony Elzy | 5-10 | 205 | 4.45 | JFK H.S. | Warren, OH |
| RB | Obi Ezah | 6-2 | 220 | 4.6 | Catholic Central | Grand Rapids, MI |
| RB | Christen Haywood | 5-7 | 185 | 4.45 | Davidson | Hilliard, OH |
| RB | MiQuale Lewis | 5-7 | 175 | 4.4 | Snider H.S. | Ft. Wayne, IN |
| RB | Travis McBride | 6-0 | 190 | 4.6 | McKeesport | McKeesport, PA |
| RB | Patrick Mealy | 5-10 | 200 | 4.5 | DeMatha H.S. | Hyattsville, MD |
| RB | Cameron Mobley | 5-8 | 185 | 4.49 | Madison H.S. | Trotwood, OH |
| RB | Fred Munzenmaier | 6-2 | 230 | 4.52 | Norcross H.S. | Norcross, GA |
| RB | Jacob Ramsey | 5-11 | 210 | 4.5 | Independence | Columbus |
| RB | Terrence Sherrer | 5-10 | 195 | 4.45 | Colerain | Cincinnati |
| RB | Lance Smith | 5-10 | 190 | 4.55 | Howland H.S. | Warren, OH |
| RB | Elijah Griffin | 5-7 | 165 | 4.4 | South | Westerville, OH |
| RB | Xylon Purkiss | 5-10 | 255 | Ravenna H.S. | Ravenna, OH | |
| RB | Charles Wasson | 5-10 | 195 | 4.6 | U-D Jesuit H.S. | Detroit |
| TE | Erick Monroe | 6-6 | 225 | Lakota West | Cincinnati | |
| TE | Ranjit Sood | 6-3 | 230 | 4.8 | Andover | Bloomfield Hills, MI |
| TE | Jerome Jones | 6-7 | 220 | 4.7 | Ursuline | Youngstown |
| TE | Zachary Meagher | 6-5 | 248 | 4.7 | Glen Este | Cincinnati |
| TE | Brendan Mitchell | 6-3 | 220 | 4.7 | Western Reserve Acad. | Hudson, OH |
| TE | Pete Nochta | 6-7 | 230 | Tates Creek | Lexington, KY | |
| TE | Anthony Quinn JR | 6-5 | 225 | Grand Rapids H.S | E. Kentwood, MI | |
| TE | Andre Smith | 6-4 | 240 | 4.7 | Seneca Valley | Germantown, MD |
| TE | Mickey Turner | 6-4 | 230 | 4.8 | Camdenton | Camdenton, MO |
| WR | Eric Arnett | 6-4 | 220 | 4.6 | Watkins Memorial | Newark, OH |
| WR | Jackson Dean | 5-11 | 190 | 4.68 | S. Gwinnett | Snellville, GA |
| WR | Dayven Martin | 6-2 | 185 | 4.5 | Meadowdale | Dayton |
| WR | Jordan White | 6-1 | 200 | 4.57 | N. Ridgeville | N. Ridgeville, OH |
| WR | Aaron Womack | 5-10 | 175 | 4.55 | Howland | Warren, OH |
| WR | Erick Arnett | 6-5 | 210 | 4.5 | Watkins Memorial | Pataskala, OH |
| WR | Niles Brinkley JR | 5-11 | 175 | 4.45 | Beaumont | St. Louis |
| WR | Aaron Brown | 6-2 | 205 | 4.4 | Burrell | Pittsburgh |
| WR | William Bryant | 6-0 | 180 | 4.8 | Muncie Central | Muncie, IN |
| WR | Charles Davis | 5-10 | 170 | 4.5 | Law. Central | Indianapolis |
| WR | Tyran Fakes | 6-2 | 200 | 4.65 | Plainfield | Plainfield, IN |
| WR | Steven Geller | 6-2 | 170 | 4.4 | Avon H.S. | Avon, IN |
| WR | T.K. Guess | 6-0 | 180 | 4.55 | Crittenden Co. | Marion, KY |
| WR | Chris Hayes | 6-2 | 190 | 4.43 | Shaw | Cleveland |
| WR | Joe Horn | 6-1 | 170 | 4.5 | Goshen | Waynesfield, OH |
| WR | Terence Jeffers | 6-2 | 195 | 4.48 | Berkmar | Lilburn, GA |
| WR | Shaun Moore | 6-0 | 160 | 4.68 | Lake Forest | Lake Forest, IL |
| WR | Kennard Reeves | 6-0 | 180 | 4.5 | Duluth | Duluth, Georgia |
| WR | Cory Robinson | 5-11 | 160 | Hamilton Hts | Arcadia, IN | |
| WR | Chris Rutherford | 6-3 | 180 | 4.55 | Tri- West | Indianapolis |
| WR | Chad Shockley | 6-0 | 200 | 4.4 | St. James | St. James, MO |
| WR | Sam Stough | 5-11 | 180 | 4.50 | Coffman | Dublin, OH |
| WR | Josh Chichester | 6-8 | 205 | Lakota West | Cincinnati | |
| WR | Marcus Lewis | 6-3 | 190 | Warren TWP H.S. | Gurnee, IL | |
| WR | Andrew Norman | 6-2 | 175 | 4.55 | Springdale | Springdale, ARK |
| WR | Robby Parris | 6-4 | 185 | 4.5 | St. Ignatius | Cleveland |
| WR | Troy Pascley | 6-2 | 187 | 4.49 | Marlington | Alliance, OH |
| WR | Michael Strickland | 6-1 | 190 | 4.6 | Walton H.S. | Marietta, GA |
| WR | Myles Trempe | 6-5 | 195 | 4.59 | Graham H.S. | St. Paris, OH |
| WR | Tim Brown | 5-8 | 160 | 4.41 | Northwestern | Miami, Fla |
| WR | Tyler Madlom | 6-0 | 190 | 4.58 | Ryle H.S. | Union, KY |
| WR | P.J. Mahone | 5-11 | 190 | 4.38 | Elyria | Elyria, OH |
