Basketball Recruits - Entering in 2012
Committed to Miami
| Pos | Name | Ht | Wt | School | Hometown |
|---|
Other Recruited Players
| Pos | Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|---|
| 2G | Geovonie McKnight | 6-2 | 180 | Middletown High School | Middletown, Ohio |
| 2G | Taylor Barnette | 6-2 | 170 | Lexington Christian Academy | Lexington, Kentucky |
| 2G | Cameron Harvey | 6-2 | 190 | St. Joseph High School | Chicago, Illinois |
| 2G | Isaiah Ivey | 6-3 | 180 | Scott County High School | Georgetown, Kentucky |
| 2G | Johntae Alexander | 6-3 | 185 | Pike High School | Indianapolis, Indiana |
| 2G | Ben Galemmo | 5-10 | 160 | Moeller High School | Cincinnati, Ohio |
| 2G | Dylan Kaufman | 6-3 | Hiland High School | Berlin, Ohio | |
| 2G | Ke'Chaun Lewis | 6-2 | Northland High School | Columbus, Ohio | |
| 2G | Mike Ramey | 6-5 | 185 | Southport High School | Indianapolis, Indiana |
| 2G | A.J. Schmidt | 6-1 | 180 | Providence School | Floyd's Knobs, Indiana |
| 2G | Zac Showalter | 6-2 | Germantown High School | Germantown, Wisconsin | |
| C | Jake Campbell | 6-11 | 247 | Centerville High School | Centerville, Ohio |
| C | Eric Weisenbach | 6-11 | 195 | Coffman High School | Dublin, Ohio |
| C | Taylor Decker | 6-8 | 260 | Butler High School | Vandalia, Ohio |
| PF | David Heckman | 6-6 | Roncalli High School | Indianapolis, Indiana | |
| PF | Mark Minch | 6-4 | 184 | Lakota East High School | West Chester, Ohio |
| PF | Alssane Kah | 6-8 | Walnut Ridge High School | Columbus, Ohio | |
| PF | Georges Niang | 6-7 | 230 | The Tilton School | Methuen, Massachussetts |
| PF | Nick Osborne | 6-8 | 220 | Muncie Central High School | Muncie, Indiana |
| PF | Devon Scott | 6-8 | 210 | Northland High School | Columbus, Ohio |
| PF | Sean Sheldon | 6-8 | St. Francis | Traverse City, Michigan | |
| PF | Adolphus Washington | 6-6 | 240 | Taft High School | Cincinnati, Ohio |
| PG | D.J. Ballentine | 5-11 | 165 | Kokomo South High School | Kokomo, Indiana |
| PG | Josh Lemons | 6-0 | 170 | LaSalle High School | Cincinnati, Ohio |
| PG | Andre Yates | 6-0 | 140 | Trotwood-Madison | Trotwood, Ohio |
| PG | Orlando Berry, Jr. | 5-6 | Taft High School | Cincinnati, Ohio | |
| PG | Anton Hutchins | 6-3 | 175 | Lima Senior High School; South Plains College (JUCO) | Lima, Ohio; Levelland, Texas |
| PG | Logan Irwin | 6-0 | 165 | Whitko High School | South Whitley, Indiana |
| PG | Geron Johnson | 6-3 | Dunbar High School/Chipola J.C. | Dayton, Ohio | |
| PG | Willie Moore | 6-3 | 175 | Aiken High School | Cincinnati, Ohio |
| PG | Jordan Poydras | 6-1 | 155 | De Pere High School | Osh Kosh, Wisconsin |
| PG | Jahmad Saleem | 5-9 | 155 | Cross Creek High School; New Mexico J.C. | Augusta, Georgia |
| SF | Matt Bingaya | 6-3 | Hayes High School | Delaware, Ohio | |
| SF | Deontae "Teddy" Hawkins | 6-6 | 190 | Dunbar High School | Dayton, Ohio |
| SF | Jake Kretzer | 6-6 | 205 | Waverly High School | Waverly, Ohio |
| SF | Kellon McCormick | 6-7 | 185 | Notre Dame Prep | Pontiac, Michigan |
| SF | Brandon Tyler | 6-4 | 180 | Omro High School | Omro, Wisconsin |
| SF | Matt Van Scyoc | 6-7 | 200 | Green Lake High School | Markesan, Wisconsin |
| SF | Matt Doneth | 6-5 | 220 | Central Catholic High School | Fenton, Michigan |
| SF | Cole French | 6-4 | 180 | Eaton High School | Eaton, Ohio |
| SF | Marquis Horne | 6-6 | 185 | Princeton High School/Salt Lake C.C. | Cincinnati, Ohio |
| SF | Austin McMaster | 6-4 | 174 | Chesapeake High Schoo | Proctorville, Ohio |
| SF | Danny Mulvaney | 6-7 | 180 | Brownsburg High School | Brownsburg, Indiana |
| SF | Remy Ndiaye | 6-7 | 210 | Lake Forest Academy/JUCO | Chicago |
| SF | Elijah Pittman | 6-6 | Holmes High School/Chipola J.C. | Covington, Kentucky | |
| SF | Matt Rhodes | 6-5 | 200 | North High School | Westerville, Ohio |
