Basketball Recruits - Entering in 2011
Committed to Miami
| Pos | Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|---|
| PG | Brian Sullivan | 6-0 | 170 | Upper Arlington High School | Columbus, Ohio |
Other Recruited Players
| Pos | Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|---|
| 2G | Lance Carter | 6-3 | Troy High School | Troy, Ohio | |
| 2G | Andre Brown | 6-5 | 185 | Northwest High School | Clarksville, Tennessee |
| 2G | Cameron Lee | 6-3 | Lakota East High School | Liberty Township, Ohio | |
| 2G | Brandon Neel | 6-4 | 180 | Lasalle High School | Cincinnati, Ohio |
| 2G | Jordan Smith | 6-3 | Orono Senior High School | Long Lake, Minnesota | |
| 2G | Will Sullivan | 6-2 | York Township High School | Elmhurst, Illinois | |
| 2G | Maurice Taylor | 6-5 | Libbey High School | Toledo, Ohio | |
| 2G | JaihLen Teague | 6-2 | 165 | Middletown High School | Middletown, Ohio |
| 2G | Jon Trawick | 6-3 | 205 | Richmond High School | Richmond, Indiana |
| 2G | Joe Crisman | 6-4 | 185 | Munster High School | Munster, Indiana |
| 2G | Ryan Fleming | 6-3 | 171 | LaSalle High School | Cincinnnati, Ohio |
| 2G | Kendall Griffin | 6-5 | Avon High School | Avon, Indiana | |
| 2G | Traevon Jackson | 6-2 | 190 | Westerville South High School | Westerville, Ohio |
| 2G | Blake Justice | 5-3 | 180 | Peebles High School | Peebles, Ohio |
| 2G | Four McGlynn | 6-3 | Dallastown Area High School | York, Pennsylvania | |
| 2G | Jalen Ragland | 6-5 | 160 | Chillicothe High School | Chillicothe, Ohio |
| 2G | Robbie Stenzel | 6-4 | 175 | Clark County High School | Winchester, Kentucky |
| 2G | Spencer Turner | 6-3 | 180 | South High School | Bloomington, Indiana |
| 2G | Zac Vandewater | 6-5 | Whitko High School | South Whitley, Indiana | |
| 2G | Shane Moreland | 6-3 | Powers Catholic/Miami-Dade C.C. | Flint, Michigan/Miami, Florida | |
| C | Jared Tadlock | 6-10 | 220 | Charis Prep (in Goldsboro, N.C.) | Denver, Colorado |
| C | Nate Anderson | 6-9 | 205 | Teays Valley High School | Ashville, Ohio |
| C | David Kravish | 6-9 | 205 | Lee's Summit North | Lee's Summit, Missouri |
| C | Cory Osetkowski | 6-10 | 250 | Canyon Crest Academy | San Diego, California |
| C | Emmanuel Ochenje | 6-9 | 215 | Brehm Prep | Carbondale, Illinois |
| PF | Gary Cooper | 6-8 | 211 | Monroe High School | Monroe, Michigan |
| PF | Kris Frazier | 6-7 | 220 | East Tech High School/Cincinnati State C.C. | Cleveland, Ohio |
| PF | Devon Hodges | 6-7 | Romeoville High School | Romeoville, Illinois | |
| PF | Jack Ryan | 6-6 | Glenbrook South High School | Glenview, Illinois | |
| PF | Brock Ammons | 6-7 | Findlay High School | Findlay, Ohio | |
| PF | Dantiels Daniels | 6-6 | 225 | Holt High School | Wentzville, Missouri |
| PF | George Fant | 6-7 | 235 | Warren Central High School | Bowling Green, Kentucky |
| PF | Justin Gant | 6-8 | 200 | North High School | Terra Haute, Indiana |
| PF | Tyler Greathouse | 6-8 | North High School | Columbus, Indiana | |
| PF | Kadeem Jack | 6-8 | 210 | Rice High School | New York, New York |
| PF | Christian Kirk | 6-7 | 195 | St. Charles West | St. Charles, Missouri |
| PF | Ben Lanning | 6-8 | Grandville High School | Grandville, Michigan | |
| PF | Greg Mays | 6-8 | Crete-Monee High School | Monee, Illinois | |
| PF | Tommie McCune | 6-7 | 185 | Saginaw High School | Saginaw, Michigan |
| PF | Jakarr Sampson | 6-7 | 190 | St. Vincent-St. Mary | Akron, Ohio |
| PF | Andy Smeathers | 6-7 | 165 | Center Grove High School | Greenwood, Indiana |
| PF | Tony Springmann | 6-8 | 230 | Bishop Dwenger | Fort Wayne ,Indiana |
| PF | Jonah Travis | 6-6 | 195 | De La Salle High School | Minneapolis, Minnesota |
| PF | Mike Turner | 6-8 | University High School | Chicago, Illinois | |
| PF | Aaron White | 6-6 | 185 | Strongsville High School | Strongsville, Ohio |
| PF | Kameron Woods | 6-8 | 180 | Eastern High School | Louisville, Kentucky |
| PF | Vinny Zollo | 6-8 | 225 | Clark County High School | Winchester, Kentucky |
| PG | Charlie Byers | 5-11 | 175 | Moeller High School | Cincinnati, Ohio |
| PG | Chris Colvin | 6-2 | 200 | Whitney Young/Iowa State/Palm Beach C.C. | Chicago Heights, ILL |
| PG | Sean Duff | 6-1 | 190 | Westminster/Drake U./Moberly C.C. (JUCO) | Chesterfield, MO |
| PG | Lonnie Hayes | 6-1 | 170 | Hughes/Harmony Prep/Columbus State C.C. | Cincinnati |
| PG | A.J. Hayes | 6-2 | Kennedy High School | Taylor, Michigan | |
| PG | Garrett Jones | 6-0 | 185 | Evanston Township High School | Evanston, Illinois |
| PG | Kendrick Morse | 5-6 | Rich South High School; Sheridan College (JUCO) | Rich, Illinois | |
| PG | Kevin Shaw | 6-2 | Seneca High School | Louisville, Kentucky | |
| PG | Larry Smith | 6-4 | 165 | Lawrence North/Columbus State C.C. (JUCO) | Indianapolis |
| PG | Chris Whitehead | 5-9 | New Albany High School | New Albany, Indiana | |
| PG | DeVonte Beard | 6-1 | St. Vincent-St. Mary | Akron, Ohio | |
| PG | Trey Burke | 5-11 | 155 | Northland High School | Columbus, Ohio |
| PG | Jehvon Clarke | 6-2 | Timken High School | Canton, Ohio | |
| PG | Aaron Cosby | 6-3 | 175 | Jeffersontown High School | Jeffersontown, Kentucky |
| PG | Ge'lawn Guyn | 6-3 | 165 | Scott County High School | Georgetown, Kentucky |
| PG | Cole Krizancic | 5-11 | 160 | Mentor High School | Mentor, Ohio |
| PG | Max Landis | 6-2 | 165 | Perry Meridian High School | Indianapolis, Indiana |
| PG | Trey Lewis | 5-10 | Garfield Heights High School | Garfield Heights, Ohio | |
| PG | Jonny Marlin | 5-10 | Center Grove High School | Indianapolis, Indiana | |
| PG | Nic Moore | 5-9 | 170 | Warsaw High School | Warsaw, Indiana |
| PG | David Sobolewski | 6-1 | 175 | Benet Academy | Chicago, Illinois |
| PG | Stevie Taylor | 5-9 | 145 | Lincoln High School | Gahanna, Ohio |
| PG | Travis Trice | 5-11 | 160 | Wayne H.S. | Huber Heights, Ohio |
| PG | Terrance Johnson | 5-11 | St. Rita High School | Chicago, Illinois | |
| SF | Mike Brigham | 6-6 | 212 | Marion H.S./Mott C.C. | Marion, Indiana |
| SF | Darius Carter | 6-6 | 192 | Firestone Senior High School | Akron, Ohio |
| SF | Kyler Market | 6-5 | 190 | Willowbrook H.S., Moraine Valley C.C. | Lombard, ILL |
| SF | Richard Weaver | 6-5 | Meadowdale High School | Dayton, Ohio | |
| SF | Markus Crider | 6-5 | 190 | Wayne H.S. | Huber Heights, Ohio |
| SF | Paul Honingford | 6-7 | Garaway High School | Sugarcreek, Ohio | |
| SF | Shonn Miller | 6-6 | St. Ignatius High School | Cleveland, Ohio | |
| SF | Dominique Pointer | 6-6 | 195 | Quality Education Academy | Roseville, Michigan |
| SF | Ryan Sawvell | 6-8 | 195 | Mundelein High School | Mundelein, Illinois |
| SF | Treg Setty | 6-8 | 180 | Mason County High School | Maysville, Kentucky |
| SF | Aaron Thomas | 6-4 | Withrow High School | Cincinnati, Ohio |
