Basketball Recruits - Entering in 2011
Committed to Miami
| Pos | Name | Ht | Wt | School | Hometown |
|---|
Other Recruited Players
| Pos | Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|---|
| 2G | Kendall Griffin | 6-5 | Avon High School | Avon, Indiana | |
| 2G | Shane Moreland | 6-3 | Powers Catholic/Miami-Dade C.C. | Flint, Michigan/Miami, Florida | |
| 2G | Joe Crisman | 6-4 | 185 | Munster High School | Munster, Indiana |
| 2G | Traevon Jackson | 6-2 | 190 | Westerville South High School | Westerville, Ohio |
| 2G | Blake Justice | 5-3 | 180 | Peebles High School | Peebles, Ohio |
| 2G | Cameron Lee | 6-3 | Lakota East High School | Liberty Township, Ohio | |
| 2G | Brandon Neel | 6-4 | 180 | Lasalle High School | Cincinnati, Ohio |
| 2G | Jordan Smith | 6-3 | Orono Senior High School | Long Lake, Minnesota | |
| 2G | Robbie Stenzel | 6-4 | 175 | Clark County High School | Winchester, Kentucky |
| 2G | Will Sullivan | 6-2 | York Township High School | Elmhurst, Illinois | |
| 2G | Jon Trawick | 6-3 | 205 | Richmond High School | Richmond, Indiana |
| 2G | Spencer Turner | 6-3 | 180 | South High School | Bloomington, Indiana |
| 2G | Zac Vandewater | 6-5 | Whitko High School | South Whitley, Indiana | |
| C | Nate Anderson | 6-9 | 205 | Teays Valley High School | Ashville, Ohio |
| PF | George Fant | 6-7 | 235 | Warren Central High School | Bowling Green, Kentucky |
| PF | Justin Gant | 6-8 | 200 | North High School | Terra Haute, Indiana |
| PF | Tyler Greathouse | 6-8 | North High School | Columbus, Indiana | |
| PF | Christian Kirk | 6-7 | 195 | St. Charles West | St. Charles, Missouri |
| PF | Tommie McCune | 6-7 | 185 | Saginaw High School | Saginaw, Michigan |
| PF | Jakarr Sampson | 6-7 | 190 | St. Vincent-St. Mary | Akron, Ohio |
| PF | Tony Springmann | 6-8 | 230 | Bishop Dwenger | Fort Wayne ,Indiana |
| PF | Aaron White | 6-6 | 185 | Strongsville High School | Strongsville, Ohio |
| PF | Vinny Zollo | 6-8 | 225 | Clark County High School | Winchester, Kentucky |
| PF | Devon Hodges | 6-7 | Romeoville High School | Romeoville, Illinois | |
| PG | Aaron Cosby | 6-3 | 175 | Jeffersontown High School | Jeffersontown, Kentucky |
| PG | DeVonte Beard | 6-1 | St. Vincent-St. Mary | Akron, Ohio | |
| PG | Jehvon Clarke | 6-2 | Timken High School | Canton, Ohio | |
| PG | Garrett Jones | 6-0 | 185 | Evanston Township High School | Evanston, Illinois |
| PG | Trey Lewis | 5-10 | Garfield Heights High School | Garfield Heights, Ohio | |
| PG | Nic Moore | 5-9 | 170 | Warsaw High School | Warsaw, Indiana |
| PG | Kendrick Morse | 5-6 | Rich South High School; Sheridan College (JUCO) | Rich, Illinois | |
| PG | Stevie Taylor | 5-9 | 145 | Lincoln High School | Gahanna, Ohio |
| PG | Travis Trice | 5-11 | 160 | Wayne H.S. | Huber Heights, Ohio |
| PG | Trey Burke | 5-11 | 155 | Northland High School | Columbus, Ohio |
| SF | Darius Carter | 6-6 | 192 | Firestone Senior High School | Akron, Ohio |
| SF | Markus Crider | 6-5 | 190 | Wayne H.S. | Huber Heights, Ohio |
| SF | Paul Honingford | 6-7 | Garaway High School | Sugarcreek, Ohio | |
| SF | Marquis Horne | 6-6 | 185 | Princeton High School | Cincinnati, Ohio |
| SF | Kyler Market | 6-5 | 190 | Willowbrook H.S., Moraine Valley C.C. | Lombard, ILL |
| SF | Shonn Miller | 6-4 | St. Ignatius High School | Cleveland, Ohio | |
| SF | Treg Setty | 6-8 | 180 | Mason County High School | Maysville, Kentucky |
| SF | Aaron Thomas | 6-4 | Aiken High School | Cincinnati, Ohio |
