| Name | Pos | School | Hometown | Date |
|---|---|---|---|---|
| New Database Additions | ||||
| Charlie Byers | PG | Moeller High School | Cincinnati, Ohio | 5/4/11 |
| Lance Carter | 2G | Troy High School | Troy, Ohio | 3/23/11 |
| Bryan Porter | 2G | Colerain High School | Cincinnati, Ohio | 3/1/11 |
| A.J. Hayes | PG | Kennedy High School | Taylor, Michigan | 3/1/11 |
| Cory Osetkowski | C | Canyon Crest Academy | San Diego, California | 2/7/11 |
| Richard Weaver | SF | Meadowdale High School | Dayton, Ohio | 1/24/11 |
| Zac Carter | PG | Ironton High School | Ironton, Ohio | 1/5/11 |
| Most Recent Updates | ||||
| Will Sullivan | 2G | York Township High School | Elmhurst, Illinois | 1/19/12 |
| Charlie Byers | PG | Moeller High School | Cincinnati, Ohio | 5/21/11 |
| Remy Ndiaye | SF | Lake Forest Academy/JUCO | Chicago | 3/14/11 |
| D.J. Ballentine | PG | Kokomo South High School | Kokomo, Indiana | 3/11/11 |
| Taylor Decker | C | Butler High School | Vandalia, Ohio | 3/4/11 |
| A.J. Hayes | PG | Kennedy High School | Taylor, Michigan | 3/1/11 |
| Cory Osetkowski | C | Canyon Crest Academy | San Diego, California | 2/28/11 |
Indicates that Miami has offered a scholarship to this student/athlete.
Basketball Recruiting Links
Interested in more recruiting? Here are some Internet Recruiting Sites:
- hoopscoop class of 2008 Top 600 Players
- hoopscoop class of 2009 Top 500 Players
- hoopscoop's list of recent committments
- Ohio Basketball News
- Chicagohoops.com
- Illinoishsbasketball.com
- Ill. Prep Bullseye
- highschoolelite.com
- prepspotlight.com
- hoopmasters.com
- recruitingnation.com
- Hoosierhoopsreport.com
- Indianapolis Hoops.com
- Rick Bolus Hoops
- hoopscoop.com
- rivalshoops.com
- scouthoops.com
- Hoopville.com
- Ray Mernagh's HoopFactor
- Ray Mernagh's HoopWise
- PrepHoopsOnline.Com
Nick's Notes: The Latest Miami Recruiting News
The most recent updates about Miami basketball recruits are available from the list to the right. You can also find details about any recruit from the complete list at the bottom of this page.
Class Scholarship Breakdown
The NCAA allows member schools to award 13 total basketball scholarships. Following is a breakdown of how Miami’s scholarships are distributed. Year of graduation is listed prior to student/athletes names.
2012 (2)Mavunga and Thomas
2013 (3) Legarza*, Williams, Roberts
2014 (6) Edwards**, Felder***, McGhee****, Harris, Sewell, Rollins
2015 (2) Tadlock, Sullivan
TOTAL (13)
2016 (2)
*originally graduating class of 2012, reclassified to 2013 because of redshirt year **Transfer from Penn State, reclassified to 2014 because of redshirt/transfer year; ***Transfer from St. Francis (PA), reclassified to 2014 because of redshirt/transfer year; ****originally graduating class of 2013, reclassified to 2014 because of redshirt year (updated 4.25.11)
Scholarship Situation
Miami will have 2 scholarships to award to the class entering school in 2012 because of the graduation of Julian Mavunga and Adam Thomas. The next signing period ("early period") will be November 9-16, 2011 while the “regular” signing period will be April 11, 2012 - May 16, 2012. (updated 4.25.11).
Recruits by Positions
Recruit Table Key
| Players who have committed to Miami | Players who have yet to commit anywhere | Players who have committed elsewhere |
Point Guard
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Chris McHenry | 5-10 | 185 | Bradley Tech H.S./Howard University/Garden City C.C. | Milwaukee, Wisconsin |
| Quinten Rollins | 6-0 | Wilmington High School | Willmington, Ohio | |
| Brian Sullivan | 6-0 | 170 | Upper Arlington High School | Columbus, Ohio |
| Orlando Williams | 6-1 | 165 | Princeton | Cincinnati |
| D.J. Ballentine | 5-11 | 165 | Kokomo South High School | Kokomo, Indiana |
| Josh Lemons | 6-0 | 170 | LaSalle High School | Cincinnati, Ohio |
| Jaaron Simmons | 5-10 | 160 | Archbishop Alter High School | Dayton, Ohio |
| Andre Yates | 6-0 | 140 | Trotwood-Madison | Trotwood, Ohio |
| Orlando Berry, Jr. | 5-6 | Taft High School | Cincinnati, Ohio | |
| Monty Boykins | 6-3 | 160 | Lakota West High School | West Chester, Ohio |
| Nate Brunsman | 5-9 | 160 | Cincinnati Christian High School | Cincinnati, Ohio |
| Charlie Byers | 5-11 | 175 | Moeller High School | Cincinnati, Ohio |
| Zac Carter | 5-10 | Ironton High School | Ironton, Ohio | |
| Chris Colvin | 6-2 | 200 | Whitney Young/Iowa State/Palm Beach C.C. | Chicago Heights, ILL |
| Sean Duff | 6-1 | 190 | Westminster/Drake U./Moberly C.C. (JUCO) | Chesterfield, MO |
| Lonnie Hayes | 6-1 | 170 | Hughes/Harmony Prep/Columbus State C.C. | Cincinnati |
| A.J. Hayes | 6-2 | Kennedy High School | Taylor, Michigan | |
| Anton Hutchins | 6-3 | 175 | Lima Senior High School; South Plains College (JUCO) | Lima, Ohio; Levelland, Texas |
| Logan Irwin | 6-0 | 165 | Whitko High School | South Whitley, Indiana |
| Geron Johnson | 6-3 | Dunbar High School/Chipola J.C. | Dayton, Ohio | |
| Garrett Jones | 6-0 | 185 | Evanston Township High School | Evanston, Illinois |
| Zack McCormick | 6-1 | Wilmington High School | Wilmington, Ohio | |
| Willie Moore | 6-3 | 175 | Aiken High School | Cincinnati, Ohio |
| Kendrick Morse | 5-6 | Rich South High School; Sheridan College (JUCO) | Rich, Illinois | |
| Jordan Poydras | 6-1 | 155 | De Pere High School | Osh Kosh, Wisconsin |
| Jahmad Saleem | 5-9 | 155 | Cross Creek High School; New Mexico J.C. | Augusta, Georgia |
| Kevin Shaw | 6-2 | Seneca High School | Louisville, Kentucky | |
| Larry Smith | 6-4 | 165 | Lawrence North/Columbus State C.C. (JUCO) | Indianapolis |
| Larry Stone | 5-10 | Howe H.S., IUPUI, Indian Hills (Iowa) Community College | Indianapolis, Indiana | |
| Chris Whitehead | 5-9 | New Albany High School | New Albany, Indiana | |
| Kurt Alexander | 6-2 | 190 | Pine Ridge (Toronto, Canada) Secondary School/Iowa Central C.C. | Toronto, Ontario, Canada |
| Ryan Bass | 5-10 | 155 | Chaminade-Julienne High School | Dayton, Ohio |
| DeVonte Beard | 6-1 | St. Vincent-St. Mary | Akron, Ohio | |
| Zach Brown | 6-1 | Mason | Mason, OH | |
| Trey Burke | 5-11 | 155 | Northland High School | Columbus, Ohio |
| Bryce Cartwright | 5-10 | 170 | Dominguez H.S.; Paris (TX) J.C. | Compton, California |
| Jehvon Clarke | 6-2 | Timken High School | Canton, Ohio | |
| Delano Collins | 6-0 | 185 | Renaissance | Detroit |
| Aaron Cosby | 6-3 | 175 | Jeffersontown High School | Jeffersontown, Kentucky |
| Aaron Craft | 6-1 | 170 | Liberty Benton | Findlay, Ohio |
| Chase Dunn | 5-8 | 155 | Livingston | Livingston, TN |
| Ge'lawn Guyn | 6-3 | 165 | Scott County High School | Georgetown, Kentucky |
| Chrishawn Hopkins | 6-1 | 178 | Manuel | Indianapolis, Indiana |
| Jordan Hulls | 6-0 | 175 | Bloomington South | Bloomington, IN |
| Jack Isenbarger | 6-4 | 165 | Zionsville High School | Zionsville, Indiana |
| Carl Jones | 5-9 | Garfield Heights | Solon, OH | |
| Cole Krizancic | 5-11 | 160 | Mentor High School | Mentor, Ohio |
| Max Landis | 6-2 | 165 | Perry Meridian High School | Indianapolis, Indiana |
| Trey Lewis | 5-10 | Garfield Heights High School | Garfield Heights, Ohio | |
| Jonny Marlin | 5-10 | Center Grove High School | Indianapolis, Indiana | |
| Kevonte Martin | 6-2 | 190 | Brother Rice High School | Birmingham, Michigan |
| JaRob McCallum | 6-1 | Marion | Marion, Indiana | |
| Nic Moore | 5-9 | 170 | Warsaw High School | Warsaw, Indiana |
| Derek Needham | 6-0 | De LaSalle | Chicago, Illinois | |
| David Sobolewski | 6-1 | 175 | Benet Academy | Chicago, Illinois |
| Juwan Staten | 5-9 | 160 | Colonel White | Dayton |
| Stevie Taylor | 5-9 | 145 | Lincoln High School | Gahanna, Ohio |
| Travis Trice | 5-11 | 160 | Wayne H.S. | Huber Heights, Ohio |
| Ben Brust | 6-2 | 170 | Mundelein High School | Mundelein, Illinois |
| Leo Davis | 5-11 | Lee High School | Alabama | |
| Evan Gordon | 6-0 | 180 | North Central | Indianapolis, Indiana |
| Kierre Greenwood | 6-2 | 175 | New Creations Prep | Richmond, Indiana |
| Julius Hearn | 6-0 | 190 | Pratt (KS) Community College | Pratt, Kansas |
| Anthony Henderson | 6-1 | 185 | Start High School | Toledo, Ohio |
| Tyreak Johnson | 5-11 | 185 | St. Raymond | Bronx, NY |
| Terrance Johnson | 5-11 | St. Rita High School | Chicago, Illinois | |
| Nick Kellogg | 6-2 | DeSales High School | Columbus, Ohio | |
| Josh "Cookie" Miller | 5-7 | University of Nebraska | Charleston, West Virginia | |
| Vee Sanford | 6-1 | 175 | Lexington Catholic | Lexington, Kentucky |
| Stephen Thomas | 6-1 | 180 | Cathedral Prep | Indianapolis |
Shooting Guard
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Allen Roberts | 6-2 | 190 | Middletown | Middletown, OH |
| Lance Carter | 6-3 | Troy High School | Troy, Ohio | |
| Taylor Barnette | 6-2 | 170 | Lexington Christian Academy | Lexington, Kentucky |
| Austin Grimes | 6-3 | 180 | Aiken High School | Cincinnati, Ohio |
| Cameron Harvey | 6-2 | 190 | St. Joseph High School | Chicago, Illinois |
| Isaiah Ivey | 6-3 | 180 | Scott County High School | Georgetown, Kentucky |
| Tyler Scott | 6-5 | Gateway Senior High School | Monroeville, Pennsylvania | |
| Leo Svete | 6-4 | 175 | Penn High School | Mishawaka, Indiana |
| Johntae Alexander | 6-3 | 185 | Pike High School | Indianapolis, Indiana |
| Andre Brown | 6-5 | 185 | Northwest High School | Clarksville, Tennessee |
| Ben Galemmo | 5-10 | 160 | Moeller High School | Cincinnati, Ohio |
| Tim Henderson | 6-3 | Christian Academy | Louisville, Kentucky | |
| Kelley Johnson | 5-10 | Northmont High School | Clayton, Ohio | |
| Dylan Kaufman | 6-3 | Hiland High School | Berlin, Ohio | |
| Cameron Lee | 6-3 | Lakota East High School | Liberty Township, Ohio | |
| Ke'Chaun Lewis | 6-2 | Northland High School | Columbus, Ohio | |
| Geovonie McKnight | 6-2 | 180 | Middletown High School | Middletown, Ohio |
| Brandon Neel | 6-4 | 180 | Lasalle High School | Cincinnati, Ohio |
| Bryan Porter | 6-2 | Colerain High School | Cincinnati, Ohio | |
| Mike Ramey | 6-5 | 185 | Southport High School | Indianapolis, Indiana |
| A.J. Schmidt | 6-1 | 180 | Providence School | Floyd's Knobs, Indiana |
| Zac Showalter | 6-2 | Germantown High School | Germantown, Wisconsin | |
| Jordan Smith | 6-3 | Orono Senior High School | Long Lake, Minnesota | |
| Will Sullivan | 6-2 | York Township High School | Elmhurst, Illinois | |
| Maurice Taylor | 6-5 | Libbey High School | Toledo, Ohio | |
| JaihLen Teague | 6-2 | 165 | Middletown High School | Middletown, Ohio |
| Jon Trawick | 6-3 | 205 | Richmond High School | Richmond, Indiana |
| Greg Williams | 6-2 | Princeton High School | Cincinnati, Ohio | |
| Jordan Berlin | 6-3 | Wilmington High School | Willmington, Ohio | |
| Rob Brandenberg | 6-2 | 175 | Lincoln High School | Gahanna |
| Sheldon Brogdon | 6-0 | 170 | Warren Harding | Warren, Ohio |
| Joe Crisman | 6-4 | 185 | Munster High School | Munster, Indiana |
| Ryan Fleming | 6-3 | 171 | LaSalle High School | Cincinnnati, Ohio |
| Xavier Fugate | 6-4 | 190 | Edgewood | Trenton, OH |
| Nik Garcia | 6-6 | Evanston Township High School | Evanston, Illinois | |
| Kendall Griffin | 6-5 | Avon High School | Avon, Indiana | |
| Chase Hallam | 6-5 | 200 | Mesquite High School | Mesquite, Texas |
| Jordan Hicks | 6-2 | 185 | Lakota West | West Chester, OH |
| Traevon Jackson | 6-2 | 190 | Westerville South High School | Westerville, Ohio |
| Chad Jackson | 6-4 | Scott County High School | Georgetown, Kentucky | |
| Jacob Jenkins | 6-4 | Manual High School | Louisville, Kentucky | |
| Ricardo Johnson | 6-4 | Holmes High School | Covington, Kentucky | |
| Kyree Jones | 6-3 | Lawrence North/Carolina Prep | Indianapolis, Indiana | |
| Marcus Jordan | 6-3 | Whitney Young High School | Chicago, Illinois | |
| Blake Justice | 5-3 | 180 | Peebles High School | Peebles, Ohio |
| Roy Marble, Jr. | 6-5 | 175 | Southfield-Lathrup High School | Lathrup Village, Michigan |
| Four McGlynn | 6-3 | Dallastown Area High School | York, Pennsylvania | |
| Jalen Ragland | 6-5 | 160 | Chillicothe High School | Chillicothe, Ohio |
| Ravonte Rice | 6-2 | 190 | Centennial High School | Campaign, Illinois |
| Aaron Robinson | 6-1 | 175 | Madison | Trotwood, OH |
| Colt Ryan | 6-4 | Batesville | Batesville, IN | |
| Jordan Sibert | 6-3 | 180 | Princeton | Cincinnati, Ohio |
| Ryan Siggins | 6-4 | 190 | Alter | Kettering, OH |
| Jalen Steele | 6-2 | Fulton High School | Knoxville, Tennessee | |
| Robbie Stenzel | 6-4 | 175 | Clark County High School | Winchester, Kentucky |
| Spencer Turner | 6-3 | 180 | South High School | Bloomington, Indiana |
| Zac Vandewater | 6-5 | Whitko High School | South Whitley, Indiana | |
| Matt Vogrich | 6-3 | 180 | Lake Forest High School | Lake Forest, Illinois |
| Sir Christian Williams | 6-4 | Cleveland Heights | Cleveland, Ohio | |
| Robert Wilson | 6-5 | 210 | Garfield Heights | Cleveland |
| Cameron Wright | 6-4 | 195 | Benedictine H.S. | Cleveland, Ohio |
| David Bryant | 6-4 | Batavia High School | Batavia, Illnois | |
| Jonathan DeMoss | 6-4 | St. Charles North | St. Charles, Illinois | |
| Shane Moreland | 6-3 | Powers Catholic/Miami-Dade C.C. | Flint, Michigan/Miami, Florida | |
| CJ Penney | 6-4 | Anderson County | Lawrenceburg, Ky | |
| Drew Schauss | 6-4 | 195 | Green Forks | Centerville, IN |
| Clark Stepp | 6-3 | 190 | June Buchanan | Kentucky |
| Danhi Wilson | 6-3 | 190 | Maine East | Chicago |
Small Forward
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Bill Edwards Jr. | 6-5 | 240 | Middletown | Middletown |
| Jon Harris | 6-9 | 185 | Twinsburg High Schoot | Twinsburg, Ohio |
| Josh Sewell | 6-5 | 200 | Trinity High School | Louisville, Kentucky |
| Matt Bingaya | 6-3 | Hayes High School | Delaware, Ohio | |
| Evan Bradds | 6-6 | 180 | Greeneview High School | Jamestown, Ohio |
| Deontae "Teddy" Hawkins | 6-6 | 190 | Dunbar High School | Dayton, Ohio |
| Jake Kretzer | 6-6 | 205 | Waverly High School | Waverly, Ohio |
| Kellon McCormick | 6-7 | 185 | Notre Dame Prep | Pontiac, Michigan |
| Brandon Tyler | 6-4 | 180 | Omro High School | Omro, Wisconsin |
| Matt Van Scyoc | 6-7 | 200 | Green Lake High School | Markesan, Wisconsin |
| Mike Brigham | 6-6 | 212 | Marion H.S./Mott C.C. | Marion, Indiana |
| Darius Carter | 6-6 | 192 | Firestone Senior High School | Akron, Ohio |
| Matt Doneth | 6-5 | 220 | Central Catholic High School | Fenton, Michigan |
| Cole French | 6-4 | 180 | Eaton High School | Eaton, Ohio |
| Marquis Horne | 6-6 | 185 | Princeton High School/Salt Lake C.C. | Cincinnati, Ohio |
| Kyler Market | 6-5 | 190 | Willowbrook H.S., Moraine Valley C.C. | Lombard, ILL |
| Austin McMaster | 6-4 | 174 | Chesapeake High Schoo | Proctorville, Ohio |
| Danny Mulvaney | 6-7 | 180 | Brownsburg High School | Brownsburg, Indiana |
| Remy Ndiaye | 6-7 | 210 | Lake Forest Academy/JUCO | Chicago |
| Elijah Pittman | 6-6 | Holmes High School/Chipola J.C. | Covington, Kentucky | |
| Chris Read | 6-6 | 210 | Lawrence North | Indianapolis |
| Matt Rhodes | 6-5 | 200 | North High School | Westerville, Ohio |
| Richard Weaver | 6-5 | Meadowdale High School | Dayton, Ohio | |
| Brandon Baker | 6-5 | 180 | Milford | Milford, OH |
| Drew Barham | 6-6 | Christian Brothers High School | Tennessee | |
| Alex Brandt | 6-6 | 210 | Olentangey | Columbus |
| Kegan Clark | 6-4 | Jeffersonville High School | Jeffersonville, Indiana | |
| Markus Crider | 6-5 | 190 | Wayne H.S. | Huber Heights, Ohio |
| Alex Dragicevich | 6-7 | Glenbrook High School | Northbrook, Illinois | |
| Duje Dukan | 6-8 | 200 | Deerfield High School | Deerfield, Illinois |
| Paul Honingford | 6-7 | Garaway High School | Sugarcreek, Ohio | |
| Conrad Krutwig | 6-6 | 210 | Jacobs | Algonquin, IL |
| Shonn Miller | 6-6 | St. Ignatius High School | Cleveland, Ohio | |
| Dominique Pointer | 6-6 | 195 | Quality Education Academy | Roseville, Michigan |
| Ryan Sawvell | 6-8 | 195 | Mundelein High School | Mundelein, Illinois |
| Treg Setty | 6-8 | 180 | Mason County High School | Maysville, Kentucky |
| Aaron Thomas | 6-4 | Withrow High School | Cincinnati, Ohio | |
| Brian Wozniak | 6-5 | 215 | Loveland | Loveland |
| Phil Barnett | 6-4 | 180 | Middletown | Middletown, OH |
| Jess Chadwell | 6-5 | 190 | Georgetown | Georgetown, OH |
| Nate Davis | 6-5 | 200 | Stivers | Dayton |
| Derek Hellemann | 6-6 | 205 | Lebanon | Lebanon, OH |
| Stephon Johnson | 6-6 | Princeton | Cincinnati | |
| Marquis Mathis | 6-6 | 220 | Harvest Prep/Cincinnati State | Columbus |
| Torian Oglesby | 6-7 | 200 | Buena Vista High School/Mott C.C. | Saginaw, Michigan |
| Allen Payne | 6-6 | 200 | Winton Woods High School | Cincinnati, Ohio |
| Tony Peters | 6-4 | 190 | Middletown | Middletown, OH |
Power Forward
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Drew Kelly | 6-7 | 225 | Centennial | Brentwood, TN |
| Julian Mavunga | 6-8 | 245 | Brownsburg | Brownsburg, IN |
| David Heckman | 6-6 | Roncalli High School | Indianapolis, Indiana | |
| Mark Minch | 6-4 | 184 | Lakota East High School | West Chester, Ohio |
| Devin Williams | 6-6 | 210 | Withrow High School | Cincinnati, Ohio |
| British Alexander | 6-5 | Sinclair Community College | Dayton, Ohio | |
| Mark Anderson | 6-8 | 200 | Dunbar/Sinclair CC | Dayton |
| Will Bowles | 6-7 | South Lake High School | St. Clair Shores, Michigan | |
| Darion Brandon | 6-5 | 220 | Dunbar | Dayton |
| Bryan Brown | 6-7 | 220 | Rufus King High School/Kirkwood Community College | Milwaukee, WI |
| Gary Cooper | 6-8 | 211 | Monroe High School | Monroe, Michigan |
| Vincent Edwards | 6-5 | Middletown High School | Middletown, Ohio | |
| Kris Frazier | 6-7 | 220 | East Tech High School/Cincinnati State C.C. | Cleveland, Ohio |
| Devon Hodges | 6-7 | Romeoville High School | Romeoville, Illinois | |
| Alssane Kah | 6-8 | Walnut Ridge High School | Columbus, Ohio | |
| Scott Laskowski | 6-4 | Carmel High School | Indianapolis, Indiana | |
| Victor Moses | 6-6 | 230 | Shawnee Community College; Henry Clay H.S. | Lexington, Ky |
| Georges Niang | 6-7 | 230 | The Tilton School | Methuen, Massachussetts |
| Dominic Nicholson | 6-7 | 250 | Warren Central | Indianapolis |
| Nick Osborne | 6-8 | 220 | Muncie Central High School | Muncie, Indiana |
| Jack Ryan | 6-6 | Glenbrook South High School | Glenview, Illinois | |
| Devon Scott | 6-8 | 210 | Northland High School | Columbus, Ohio |
| Sean Sheldon | 6-8 | St. Francis | Traverse City, Michigan | |
| Adolphus Washington | 6-6 | 240 | Taft High School | Cincinnati, Ohio |
| Brock Ammons | 6-7 | Findlay High School | Findlay, Ohio | |
| Patrick Bade | 6-8 | 220 | Franklin Central | Indianapolis |
| Josh Benson | 6-9 | 215 | Dunbar | Dayton |
| Bobby Capobianco | 6-8 | 240 | Loveland | Loveland, OH |
| Jack Cooley | 6-8 | 220 | Glenbrook South | Glenview, ILL |
| Dantiels Daniels | 6-6 | 225 | Holt High School | Wentzville, Missouri |
| Damian Eargle | 6-8 | 185 | Warren Harding | Warren, OH |
| George Fant | 6-7 | 235 | Warren Central High School | Bowling Green, Kentucky |
| Erik Fromm | 6-8 | 212 | Bloomington South High School | Bloomington, Indiana |
| Greg Gainey | 6-5 | 200 | Thurgood Marshall | Dayton, Ohio |
| Justin Gant | 6-8 | 200 | North High School | Terra Haute, Indiana |
| Donovan Gibbs | 6-7 | Iroqouis High School | Louisville, Kentucky | |
| Walt Gibler | 6-7 | 210 | St. Xavier | Cincinnati |
| Tyler Greathouse | 6-8 | North High School | Columbus, Indiana | |
| Chris Hines | 6-8 | 225 | Southwestern Illinois C.C | Hillcrest, Ala |
| Maurice Hubbard | 6-6 | 210 | Westfield | Chantily, VA |
| Bryant Irwin | 6-8 | 215 | Bridgeport | Bridgeport, WV |
| Kadeem Jack | 6-8 | 210 | Rice High School | New York, New York |
| Emerson Kampen | 6-9 | 210 | Yorktown | Yorktown, IN |
| Reggie Keely | 6-8 | 235 | Cleveland Heights High School | Cleveland, Ohio |
| Alex Kellogg | 6-7 | DeSales | Columbus | |
| Christian Kirk | 6-7 | 195 | St. Charles West | St. Charles, Missouri |
| Jake Kitchell | 6-9 | 220 | South Central High School | Union Mills, Indiana |
| Ben Lanning | 6-8 | Grandville High School | Grandville, Michigan | |
| D.J. Martinez | 6-8 | 210 | Troy High School | Troy, Ohio |
| Greg Mays | 6-8 | Crete-Monee High School | Monee, Illinois | |
| Hakim McCullar | 6-8 | 220 | Maine Central Institute Prep | Maine |
| Tommie McCune | 6-7 | 185 | Saginaw High School | Saginaw, Michigan |
| Danny McElroy | 6-7 | Lasalle High School | Cincinnati, Ohio | |
| Griffin McKenzie | 6-9 | 210 | Moeller High School | Loveland, Ohio |
| Jawan Nelson | 6-8 | 300 | Bloom | Chicago Heights, ILL |
| Andrew Parrish | 6-7 | 230 | Northmont | Clayton, OH |
| Richie Phares | 6-7 | 220 | Scott County High School | Georgetown, Kentucky |
| Jelani Poston | 6-6 | 215 | Simeon | Chicago |
| Shaun Pratl | 6-8 | 220 | Richards High School | Oak Lawn, Illinois |
| Chip Rank | 6-6 | 200 | Cedarburg High School | Cedarburg, Wisconsin |
| Kyle Rudolph | 6-6 | 220 | Elder | Cincinnati |
| Tim Rusthoven | 6-8 | Wheaton Academy | Velocity, Illinois | |
| Jakarr Sampson | 6-7 | 190 | St. Vincent-St. Mary | Akron, Ohio |
| Zack Saylor | 6-8 | 225 | Waverly Senior | Lansing, MI |
| Garrick Sherman | 6-9 | 220 | Kenton | Kenton, OH |
| Andy Smeathers | 6-7 | 165 | Center Grove High School | Greenwood, Indiana |
| Tony Springmann | 6-8 | 230 | Bishop Dwenger | Fort Wayne ,Indiana |
| Jay Thames | 6-9 | 215 | Northern | Port Huron, MI |
| Chris Toler | 6-7 | 262 | Avon | Indianapolis |
| Jonah Travis | 6-6 | 195 | De La Salle High School | Minneapolis, Minnesota |
| William Triggs | 6-6 | Edwardsville High School | Edwardsville, Illinois | |
| Mike Turner | 6-8 | University High School | Chicago, Illinois | |
| Joe Vidovic | 6-9 | 225 | Willoughby South High School | Willoughby, Ohio |
| Tyjuan Wallace | 6-7 | 230 | Elliston H.S. (Memphis, TN)/Kennedy-King College | Chicago, Illinois |
| J.D. Weatherspoon | 6-7 | 200 | Northland High School | Columbus, Ohio |
| Aaron White | 6-6 | 185 | Strongsville High School | Strongsville, Ohio |
| Kameron Woods | 6-8 | 180 | Eastern High School | Louisville, Kentucky |
| Vinny Zollo | 6-8 | 225 | Clark County High School | Winchester, Kentucky |
| Courtney Bell | 6-5 | Lincoln Park High School | Chicago, Illinois | |
| Jordan Dressler | 6-8 | Rock Bridge High School | Columbia, Missouri | |
| Chris Freeman | 6-7 | 295 | Trotwood Madison | Trotwood, OH |
| Ricardo Glenn | 6-6 | Richmond Academy | Georgia | |
| Alex Grimsley | 6-6 | 200 | Batesville | Batesville, IN |
| Kyle Jazwiecki | 6-7 | 215 | Anthony Wayne | Whitehouse, OH |
| Jarrod Jones | 6-7 | 215 | Michigan City | Michigan City, IN |
| Zavier Sanders | 6-6 | 212 | Northwestern | Kokomo, IN |
| Jonathan Smith | 6-8 | Grove City High School | Grove City, Ohio | |
| Joe Staley | 6-3 | Chaminade-Julienne | Dayton, Ohio | |
| Lee Tabb Jr. | 6-8 | 210 | Rogers | Toledo |
| Trayvonn Wright | 6-7 | 186 | West High School | Waterloo, Iowa |
Center
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Drew McGhee | 6-10 | 250 | North Ridgeville High School | North Ridgeville, Ohio |
| Vince Legarza | 6-9 | 220 | St. Ignatius | San Francisco |
| Jared Tadlock | 6-10 | 220 | Charis Prep (in Goldsboro, N.C.) | Denver, Colorado |
| Jake Campbell | 6-11 | 247 | Centerville High School | Centerville, Ohio |
| Eric Weisenbach | 6-11 | 195 | Coffman High School | Dublin, Ohio |
| Nate Anderson | 6-9 | 205 | Teays Valley High School | Ashville, Ohio |
| Matt Balkema | 6-9 | 275 | Warren Cousino | Warren, MI |
| John Brandenburg | 6-10 | 235 | DeSmet Jesuit | St. Louis |
| Taylor Decker | 6-8 | 260 | Butler High School | Vandalia, Ohio |
| Kamil Janton | 6-10 | Bartlett | Schaumburg, ILL | |
| Matt Kavanaugh | 6-9 | 221 | Centerville | Centerville, OH |
| Dane Kopp | 6-9 | 210 | Newark High School | Newark, Ohio |
| David Kravish | 6-9 | 205 | Lee's Summit North | Lee's Summit, Missouri |
| Cory Osetkowski | 6-10 | 250 | Canyon Crest Academy | San Diego, California |
| Tom Pritchard | 6-8 | 240 | St. Edward | Lakewood, OH |
| Scott Schnelle | 6-9 | 215 | New Breman | New Breman, OH |
| Erik Armstrong | 6-8 | Fairfield High School | Fairfield, Ohio | |
| D.J. Cunningham | 6-10 | Waterford HS | Waterford, Ohio | |
| Sean Hobbs | 7-1 | 220 | DeSales | Columbus |
| Justin Jamison | 6-9 | Benedictine H.S. | Cleveland, Ohio | |
| Emmanuel Ochenje | 6-9 | 215 | Brehm Prep | Carbondale, Illinois |
| Aaron Pogue | 6-9 | 290 | Dunbar/Sinclair CC | Dayton |
| Patrick Shaughnessy | 6-9 | Grace Baptist High School | Tennessee |
Basketball Scholarship Matrix
| Position | Senior (2012) | Junior (2013) | Sophomore (2014) | Freshman (2015) | # | Class of (2016) | |
|---|---|---|---|---|---|---|---|
| C/BF | Vince Legarza 6'9" | Drew McGhee 6'10" | 2 |
| |||
| PF | Julian Mavunga 6'7" Adam Thomas 6'6" | Will Felder 6'6"(*) | Jarod Tadlock 6'10" | 4 | | ||
| SF/WF | Bill Edwards 6'5" Jon Harris 6'7" | 2 |
| ||||
| 2G |
|
| Josh Sewell 6'5" Allen Roberts 6'3" | Will Sullivan 6'3" (WO) Joe Mezher 6'3" (WO) | 2 | | |
| PG | Quintin Rollins 6'1" | Brian Sullivan 6' | 2 | | |||
| 'Ships/Class | 2 | 1 | 7 | 2 | 12 | 0/2 |
Notes: Adam Thomas redshirted one season and was reclassified to the graduating class of 2012. Vince Legarza redshirted his true Freshman season of 2008-09 and was reassigned to the graduating class of 2013. Drew McGhee redshirted his true freshman season of 2009-10 and was reclassified to the graduating class 2014. Bill Edwards transferred from Penn State and sat out the 2010-11 season thereby placing him in the graduating class of 2014. On July 5, 2010, PG Brian Sullivan (Upper Arlington, HS) became Miami's first commitment for the class of 2011. On December 31, 2010 Miami received its 2nd commitment of the class of 2011 from PF Jarod Tadlock. *-Will Felder transferred from St. Francis (PA) and will sit out the 2011-12 season thereby placing him in the graduating class of 2014. Guard Will Sullivan (Elmhurst, ILL) will walk-on the 2011-12 season and receive 3 years of scholarship starting with the 2012-13 season. Allen Roberts will reclassify to the class of 2014 because of a redshirt (injury) season in 2011-12. Orlando Williams (Class of 2013) was suspended indefinitely and left school in the Fall of 2011 (updated 12.2.11)
