| Name | Pos | School | Hometown | Date |
|---|---|---|---|---|
| New Database Additions | ||||
| Kris Frazier | PF | East Tech High School/Cincinnati State C.C. | Cleveland, Ohio | 8/31/10 |
| Georges Niang | PF | The Tilton School | Methuen, Massachussetts | 8/31/10 |
| Dantiels Daniels | PF | Holt High School | Wentzville, Missouri | 8/30/10 |
| Geovonie McKnight | 2G | Middletown High School | Middletown, Ohio | 8/23/10 |
| Matt Doneth | SF | Central Catholic High School | Fenton, Michigan | 8/23/10 |
| Johntae Alexander | 2G | Pike High School | Indianapolis, Indiana | 8/23/10 |
| A.J. Schmidt | 2G | Providence School | Floyd's Knobs, Indiana | 8/23/10 |
| Most Recent Updates | ||||
| Kadeem Jack | PF | Rice High School | New York, New York | 8/31/10 |
| Zac Vandewater | 2G | Whitko High School | South Whitley, Indiana | 8/30/10 |
| Jalen Ragland | 2G | Chillicothe High School | Chillicothe, Ohio | 8/30/10 |
| Aaron Thomas | SF | Withrow High School | Cincinnati, Ohio | 8/25/10 |
| Willie Moore | PG | Aiken High School | Cincinnati, Ohio | 8/25/10 |
| Jakarr Sampson | PF | St. Vincent-St. Mary | Akron, Ohio | 8/25/10 |
| Shonn Miller | SF | St. Ignatius High School | Cleveland, Ohio | 8/25/10 |
Indicates that Miami has offered a scholarship to this student/athlete.
Basketball Recruiting Links
Interested in more recruiting? Here are some Internet Recruiting Sites:
- hoopscoop class of 2008 Top 600 Players
- hoopscoop class of 2009 Top 500 Players
- hoopscoop's list of recent committments
- Ohio Basketball News
- Chicagohoops.com
- Illinoishsbasketball.com
- Ill. Prep Bullseye
- highschoolelite.com
- prepspotlight.com
- hoopmasters.com
- recruitingnation.com
- Hoosierhoopsreport.com
- Indianapolis Hoops.com
- Rick Bolus Hoops
- hoopscoop.com
- rivalshoops.com
- scouthoops.com
- Hoopville.com
- Ray Mernagh's HoopFactor
- Ray Mernagh's HoopWise
- PrepHoopsOnline.Com
Nick's Notes: The Latest Miami Recruiting News
The most recent updates about Miami basketball recruits are available from the list to the right. You can also find details about any recruit from the complete list at the bottom of this page.
Class Scholarship Breakdown
The NCAA allows member schools to award 13 total basketball scholarships. Following is a breakdown of how Miami’s scholarships are distributed. Year of graduation is listed prior to student/athletes names.
2011 (3) Thomas, Ballard and Winbush
2012 (2) Mavunga, McHenry
2013 (4) Legarza*, Edwards**, Williams, Roberts
2014 (4) McGhee***, Sewell, Harris and Rollins
TOTAL (13)
2015 (3)
*originally graduating class of 2012, reclassified to 2013 because of redshirt year **Transfer from Penn State, reclassified to 2013 because of redshirt/transfer year; ***originally graduating class of 2013, reclassified to 2014 because of redshirt year (updated 6.1.10)
Scholarship Situation
Miami will have 3 scholarships to award to the class entering school in 2011 because of the graduation of Adam Thomas, Antonio Ballard and Nick Winbush. The next signing period ("early period) will be November 10-17, 2010 (updated 6.11.10).
Recruits by Positions
Recruit Table Key
| Players who have committed to Miami | Players who have yet to commit anywhere | Players who have committed elsewhere |
Point Guard
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Chris McHenry | 5-10 | 185 | Bradley Tech H.S./Howard University/Garden City C.C. | Milwaukee, Wisconsin |
| Quinten Rollins | 6-0 | Wilmington High School | Willmington, Ohio | |
| Orlando Williams | 6-1 | 165 | Princeton | Cincinnati |
| Brian Sullivan | 6-0 | 170 | Upper Arlington High School | Columbus, Ohio |
| DeVonte Beard | 6-1 | St. Vincent-St. Mary | Akron, Ohio | |
| Orlando Berry, Jr. | 5-6 | Taft High School | Cincinnati, Ohio | |
| Monty Boykins | 6-3 | 160 | Lakota West High School | West Chester, Ohio |
| Nate Brunsman | 5-9 | 160 | Cincinnati Christian High School | Cincinnati, Ohio |
| Jehvon Clarke | 6-2 | Timken High School | Canton, Ohio | |
| Chris Colvin | 6-2 | 200 | Whitney Young/Iowa State/Palm Beach C.C. | Chicago Heights, ILL |
| Sean Duff | 6-1 | 190 | Westminster/Drake U./Moberly C.C. (JUCO) | Chesterfield, MO |
| Lonnie Hayes | 6-1 | 170 | Hughes/Harmony Prep/Columbus State C.C. | Cincinnati |
| Anton Hutchins | 6-3 | 175 | Lima Senior High School; South Plains College (JUCO) | Lima, Ohio; Levelland, Texas |
| Logan Irwin | 6-0 | 165 | Whitko High School | South Whitley, Indiana |
| Geron Johnson | 6-3 | Dunbar High School/Chipola J.C. | Dayton, Ohio | |
| Garrett Jones | 6-0 | 185 | Evanston Township High School | Evanston, Illinois |
| Cole Krizancic | 5-11 | 160 | Mentor High School | Mentor, Ohio |
| Willie Moore | 6-3 | 175 | Aiken High School | Cincinnati, Ohio |
| Kendrick Morse | 5-6 | Rich South High School; Sheridan College (JUCO) | Rich, Illinois | |
| Jahmad Saleem | 5-9 | 155 | Cross Creek High School; New Mexico J.C. | Augusta, Georgia |
| Kevin Shaw | 6-2 | Seneca High School | Louisville, Kentucky | |
| Larry Smith | 6-4 | 165 | Lawrence North/Columbus State C.C. (JUCO) | Indianapolis |
| Larry Stone | 5-10 | Howe H.S., IUPUI, Indian Hills (Iowa) Community College | Indianapolis, Indiana | |
| Chris Whitehead | 5-9 | New Albany High School | New Albany, Indiana | |
| Kurt Alexander | 6-2 | 190 | Pine Ridge (Toronto, Canada) Secondary School/Iowa Central C.C. | Toronto, Ontario, Canada |
| Ryan Bass | 5-10 | 155 | Chaminade-Julienne High School | Dayton, Ohio |
| Zach Brown | 6-1 | Mason | Mason, OH | |
| Trey Burke | 5-11 | 155 | Northland High School | Columbus, Ohio |
| Bryce Cartwright | 5-10 | 170 | Dominguez H.S.; Paris (TX) J.C. | Compton, California |
| Delano Collins | 6-0 | 185 | Renaissance | Detroit |
| Aaron Cosby | 6-3 | 175 | Jeffersontown High School | Jeffersontown, Kentucky |
| Aaron Craft | 6-1 | 170 | Liberty Benton | Findlay, Ohio |
| Chase Dunn | 5-8 | 155 | Livingston | Livingston, TN |
| Ge'lawn Guyn | 6-3 | 165 | Scott County High School | Georgetown, Kentucky |
| Chrishawn Hopkins | 6-1 | 178 | Manuel | Indianapolis, Indiana |
| Jordan Hulls | 6-0 | 175 | Bloomington South | Bloomington, IN |
| Jack Isenbarger | 6-4 | 165 | Zionsville High School | Zionsville, Indiana |
| Carl Jones | 5-9 | Garfield Heights | Solon, OH | |
| Max Landis | 6-2 | 165 | Perry Meridian High School | Indianapolis, Indiana |
| Trey Lewis | 5-10 | Garfield Heights High School | Garfield Heights, Ohio | |
| Jonny Marlin | 5-10 | Center Grove High School | Indianapolis, Indiana | |
| Kevonte Martin | 6-2 | 190 | Brother Rice High School | Birmingham, Michigan |
| JaRob McCallum | 6-1 | Marion | Marion, Indiana | |
| Nic Moore | 5-9 | 170 | Warsaw High School | Warsaw, Indiana |
| Derek Needham | 6-0 | De LaSalle | Chicago, Illinois | |
| David Sobolewski | 6-1 | 175 | Benet Academy | Chicago, Illinois |
| Juwan Staten | 5-9 | 160 | Colonel White | Dayton |
| Stevie Taylor | 5-9 | 145 | Lincoln High School | Gahanna, Ohio |
| Travis Trice | 5-11 | 160 | Wayne H.S. | Huber Heights, Ohio |
| Ben Brust | 6-2 | 170 | Mundelein High School | Mundelein, Illinois |
| Leo Davis | 5-11 | Lee High School | Alabama | |
| Evan Gordon | 6-0 | 180 | North Central | Indianapolis, Indiana |
| Kierre Greenwood | 6-2 | 175 | New Creations Prep | Richmond, Indiana |
| Julius Hearn | 6-0 | 190 | Pratt (KS) Community College | Pratt, Kansas |
| Anthony Henderson | 6-1 | 185 | Start High School | Toledo, Ohio |
| Tyreak Johnson | 5-11 | 185 | St. Raymond | Bronx, NY |
| Terrance Johnson | 5-11 | St. Rita High School | Chicago, Illinois | |
| Nick Kellogg | 6-2 | DeSales High School | Columbus, Ohio | |
| Josh "Cookie" Miller | 5-7 | University of Nebraska | Charleston, West Virginia | |
| Vee Sanford | 6-1 | 175 | Lexington Catholic | Lexington, Kentucky |
| Stephen Thomas | 6-1 | 180 | Cathedral Prep | Indianapolis |
Shooting Guard
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Allen Roberts | 6-2 | 190 | Middletown | Middletown, OH |
| Shane Moreland | 6-3 | Powers Catholic/Miami-Dade C.C. | Flint, Michigan/Miami, Florida | |
| Johntae Alexander | 6-3 | 185 | Pike High School | Indianapolis, Indiana |
| Andre Brown | 6-5 | 185 | Northwest High School | Clarksville, Tennessee |
| Joe Crisman | 6-4 | 185 | Munster High School | Munster, Indiana |
| Ben Galemmo | 5-10 | 160 | Moeller High School | Cincinnati, Ohio |
| Tim Henderson | 6-3 | Christian Academy | Louisville, Kentucky | |
| Kelley Johnson | 5-10 | Northmont High School | Clayton, Ohio | |
| Dylan Kaufman | 6-3 | Hiland High School | Berlin, Ohio | |
| Cameron Lee | 6-3 | Lakota East High School | Liberty Township, Ohio | |
| Ke'Chaun Lewis | 6-2 | Northland High School | Columbus, Ohio | |
| Geovonie McKnight | 6-2 | 180 | Middletown High School | Middletown, Ohio |
| Brandon Neel | 6-4 | 180 | Lasalle High School | Cincinnati, Ohio |
| A.J. Schmidt | 6-1 | 180 | Providence School | Floyd's Knobs, Indiana |
| Jordan Smith | 6-3 | Orono Senior High School | Long Lake, Minnesota | |
| Will Sullivan | 6-2 | York Township High School | Elmhurst, Illinois | |
| Maurice Taylor | 6-5 | Libbey High School | Toledo, Ohio | |
| JaihLen Teague | 6-2 | 165 | Middletown High School | Middletown, Ohio |
| Jon Trawick | 6-3 | 205 | Richmond High School | Richmond, Indiana |
| Greg Williams | 6-2 | Princeton High School | Cincinnati, Ohio | |
| Jordan Berlin | 6-3 | Wilmington High School | Willmington, Ohio | |
| Rob Brandenberg | 6-2 | 175 | Lincoln High School | Gahanna |
| Sheldon Brogdon | 6-0 | 170 | Warren Harding | Warren, Ohio |
| Xavier Fugate | 6-4 | 190 | Edgewood | Trenton, OH |
| Nik Garcia | 6-6 | Evanston Township High School | Evanston, Illinois | |
| Kendall Griffin | 6-5 | Avon High School | Avon, Indiana | |
| Chase Hallam | 6-5 | 200 | Mesquite High School | Mesquite, Texas |
| Jordan Hicks | 6-2 | 185 | Lakota West | West Chester, OH |
| Traevon Jackson | 6-2 | 190 | Westerville South High School | Westerville, Ohio |
| Chad Jackson | 6-4 | Scott County High School | Georgetown, Kentucky | |
| Jacob Jenkins | 6-4 | Manual High School | Louisville, Kentucky | |
| Ricardo Johnson | 6-4 | Holmes High School | Covington, Kentucky | |
| Kyree Jones | 6-3 | Lawrence North/Carolina Prep | Indianapolis, Indiana | |
| Marcus Jordan | 6-3 | Whitney Young High School | Chicago, Illinois | |
| Blake Justice | 5-3 | 180 | Peebles High School | Peebles, Ohio |
| Roy Marble, Jr. | 6-5 | 175 | Southfield-Lathrup High School | Lathrup Village, Michigan |
| Four McGlynn | 6-3 | Dallastown Area High School | York, Pennsylvania | |
| Jalen Ragland | 6-5 | 160 | Chillicothe High School | Chillicothe, Ohio |
| Ravonte Rice | 6-2 | 190 | Centennial High School | Campaign, Illinois |
| Aaron Robinson | 6-1 | 175 | Madison | Trotwood, OH |
| Colt Ryan | 6-4 | Batesville | Batesville, IN | |
| Jordan Sibert | 6-3 | 180 | Princeton | Cincinnati, Ohio |
| Ryan Siggins | 6-4 | 190 | Alter | Kettering, OH |
| Jalen Steele | 6-2 | Fulton High School | Knoxville, Tennessee | |
| Robbie Stenzel | 6-4 | 175 | Clark County High School | Winchester, Kentucky |
| Spencer Turner | 6-3 | 180 | South High School | Bloomington, Indiana |
| Zac Vandewater | 6-5 | Whitko High School | South Whitley, Indiana | |
| Matt Vogrich | 6-3 | 180 | Lake Forest High School | Lake Forest, Illinois |
| Sir Christian Williams | 6-4 | Cleveland Heights | Cleveland, Ohio | |
| Robert Wilson | 6-5 | 210 | Garfield Heights | Cleveland |
| Cameron Wright | 6-4 | 195 | Benedictine H.S. | Cleveland, Ohio |
| David Bryant | 6-4 | Batavia High School | Batavia, Illnois | |
| Jonathan DeMoss | 6-4 | St. Charles North | St. Charles, Illinois | |
| CJ Penney | 6-4 | Anderson County | Lawrenceburg, Ky | |
| Drew Schauss | 6-4 | 195 | Green Forks | Centerville, IN |
| Clark Stepp | 6-3 | 190 | June Buchanan | Kentucky |
| Danhi Wilson | 6-3 | 190 | Maine East | Chicago |
Small Forward
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Bill Edwards Jr. | 6-5 | 240 | Middletown | Middletown |
| Jon Harris | 6-9 | 185 | Twinsburg High Schoot | Twinsburg, Ohio |
| Josh Sewell | 6-5 | 200 | Trinity High School | Louisville, Kentucky |
| Matt Van Scyoc | 6-7 | 200 | Green Lake High School | Markesan, Wisconsin |
| Darius Carter | 6-6 | 192 | Firestone Senior High School | Akron, Ohio |
| Markus Crider | 6-5 | 190 | Wayne H.S. | Huber Heights, Ohio |
| Matt Doneth | 6-5 | 220 | Central Catholic High School | Fenton, Michigan |
| Cole French | 6-4 | 180 | Eaton High School | Eaton, Ohio |
| Paul Honingford | 6-7 | Garaway High School | Sugarcreek, Ohio | |
| Marquis Horne | 6-6 | 185 | Princeton High School | Cincinnati, Ohio |
| Kyler Market | 6-5 | 190 | Willowbrook H.S., Moraine Valley C.C. | Lombard, ILL |
| Shonn Miller | 6-6 | St. Ignatius High School | Cleveland, Ohio | |
| Danny Mulvaney | 6-7 | 180 | Brownsburg High School | Brownsburg, Indiana |
| Elijah Pittman | 6-6 | Holmes High School | Covington, Kentucky | |
| Dominique Pointer | 6-6 | 195 | Quality Education Academy | Roseville, Michigan |
| Chris Read | 6-6 | 210 | Lawrence North | Indianapolis |
| Matt Rhodes | 6-5 | 200 | North High School | Westerville, Ohio |
| Aaron Thomas | 6-4 | Withrow High School | Cincinnati, Ohio | |
| Brandon Baker | 6-5 | 180 | Milford | Milford, OH |
| Drew Barham | 6-6 | Christian Brothers High School | Tennessee | |
| Alex Brandt | 6-6 | 210 | Olentangey | Columbus |
| Kegan Clark | 6-4 | Jeffersonville High School | Jeffersonville, Indiana | |
| Alex Dragicevich | 6-7 | Glenbrook High School | Northbrook, Illinois | |
| Duje Dukan | 6-8 | 200 | Deerfield High School | Deerfield, Illinois |
| Conrad Krutwig | 6-6 | 210 | Jacobs | Algonquin, IL |
| Ryan Sawvell | 6-8 | 195 | Mundelein High School | Mundelein, Illinois |
| Treg Setty | 6-8 | 180 | Mason County High School | Maysville, Kentucky |
| Brian Wozniak | 6-5 | 215 | Loveland | Loveland |
| Phil Barnett | 6-4 | 180 | Middletown | Middletown, OH |
| Jess Chadwell | 6-5 | 190 | Georgetown | Georgetown, OH |
| Nate Davis | 6-5 | 200 | Stivers | Dayton |
| Derek Hellemann | 6-6 | 205 | Lebanon | Lebanon, OH |
| Stephon Johnson | 6-6 | Princeton | Cincinnati | |
| Marquis Mathis | 6-6 | 220 | Harvest Prep/Cincinnati State | Columbus |
| Torian Oglesby | 6-7 | 200 | Buena Vista High School/Mott C.C. | Saginaw, Michigan |
| Allen Payne | 6-6 | 200 | Winton Woods High School | Cincinnati, Ohio |
| Tony Peters | 6-4 | 190 | Middletown | Middletown, OH |
Power Forward
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Drew Kelly | 6-7 | 225 | Centennial | Brentwood, TN |
| Julian Mavunga | 6-8 | 245 | Brownsburg | Brownsburg, IN |
| British Alexander | 6-5 | Sinclair Community College | Dayton, Ohio | |
| Brock Ammons | 6-7 | Findlay High School | Findlay, Ohio | |
| Mark Anderson | 6-8 | 200 | Dunbar/Sinclair CC | Dayton |
| Will Bowles | 6-7 | South Lake High School | St. Clair Shores, Michigan | |
| Darion Brandon | 6-5 | 220 | Dunbar | Dayton |
| Bryan Brown | 6-7 | 220 | Rufus King High School/Kirkwood Community College | Milwaukee, WI |
| Gary Cooper | 6-8 | 211 | Monroe High School | Monroe, Michigan |
| George Fant | 6-7 | 235 | Warren Central High School | Bowling Green, Kentucky |
| Kris Frazier | 6-7 | 220 | East Tech High School/Cincinnati State C.C. | Cleveland, Ohio |
| Devon Hodges | 6-7 | Romeoville High School | Romeoville, Illinois | |
| Christian Kirk | 6-7 | 195 | St. Charles West | St. Charles, Missouri |
| Scott Laskowski | 6-4 | Carmel High School | Indianapolis, Indiana | |
| Greg Mays | 6-8 | Crete-Monee High School | Monee, Illinois | |
| Victor Moses | 6-6 | 230 | Shawnee Community College; Henry Clay H.S. | Lexington, Ky |
| Georges Niang | 6-7 | 230 | The Tilton School | Methuen, Massachussetts |
| Dominic Nicholson | 6-7 | 250 | Warren Central | Indianapolis |
| Nick Osborne | 6-8 | 220 | Muncie Central High School | Muncie, Indiana |
| Jack Ryan | 6-6 | Glenbrook South High School | Glenview, Illinois | |
| Jakarr Sampson | 6-7 | 190 | St. Vincent-St. Mary | Akron, Ohio |
| Devon Scott | 6-8 | 210 | Northland High School | Columbus, Ohio |
| Sean Sheldon | 6-8 | St. Francis | Traverse City, Michigan | |
| Joe Staley | 6-3 | Chaminade-Julienne | Dayton, Ohio | |
| Mike Turner | 6-8 | University High School | Chicago, Illinois | |
| Adolphus Washington | 6-6 | 240 | Taft High School | Cincinnati, Ohio |
| Aaron White | 6-6 | 185 | Strongsville High School | Strongsville, Ohio |
| Vinny Zollo | 6-8 | 225 | Clark County High School | Winchester, Kentucky |
| Patrick Bade | 6-8 | 220 | Franklin Central | Indianapolis |
| Josh Benson | 6-9 | 215 | Dunbar | Dayton |
| Bobby Capobianco | 6-8 | 240 | Loveland | Loveland, OH |
| Jack Cooley | 6-8 | 220 | Glenbrook South | Glenview, ILL |
| Dantiels Daniels | 6-6 | 225 | Holt High School | Wentzville, Missouri |
| Damian Eargle | 6-8 | 185 | Warren Harding | Warren, OH |
| Erik Fromm | 6-8 | 212 | Bloomington South High School | Bloomington, Indiana |
| Greg Gainey | 6-5 | 200 | Thurgood Marshall | Dayton, Ohio |
| Justin Gant | 6-8 | 200 | North High School | Terra Haute, Indiana |
| Donovan Gibbs | 6-7 | Iroqouis High School | Louisville, Kentucky | |
| Walt Gibler | 6-7 | 210 | St. Xavier | Cincinnati |
| Tyler Greathouse | 6-8 | North High School | Columbus, Indiana | |
| Chris Hines | 6-8 | 225 | Southwestern Illinois C.C | Hillcrest, Ala |
| Maurice Hubbard | 6-6 | 210 | Westfield | Chantily, VA |
| Bryant Irwin | 6-8 | 215 | Bridgeport | Bridgeport, WV |
| Kadeem Jack | 6-8 | 210 | Rice High School | New York, New York |
| Emerson Kampen | 6-9 | 210 | Yorktown | Yorktown, IN |
| Reggie Keely | 6-8 | 235 | Cleveland Heights High School | Cleveland, Ohio |
| Alex Kellogg | 6-7 | DeSales | Columbus | |
| Jake Kitchell | 6-9 | 220 | South Central High School | Union Mills, Indiana |
| Ben Lanning | 6-8 | Grandville High School | Grandville, Michigan | |
| D.J. Martinez | 6-8 | 210 | Troy High School | Troy, Ohio |
| Hakim McCullar | 6-8 | 220 | Maine Central Institute Prep | Maine |
| Tommie McCune | 6-7 | 185 | Saginaw High School | Saginaw, Michigan |
| Danny McElroy | 6-7 | Lasalle High School | Cincinnati, Ohio | |
| Griffin McKenzie | 6-9 | 210 | Moeller High School | Loveland, Ohio |
| Jawan Nelson | 6-8 | 300 | Bloom | Chicago Heights, ILL |
| Andrew Parrish | 6-7 | 230 | Northmont | Clayton, OH |
| Richie Phares | 6-7 | 220 | Scott County High School | Georgetown, Kentucky |
| Jelani Poston | 6-6 | 215 | Simeon | Chicago |
| Shaun Pratl | 6-8 | 220 | Richards High School | Oak Lawn, Illinois |
| Chip Rank | 6-6 | 200 | Cedarburg High School | Cedarburg, Wisconsin |
| Kyle Rudolph | 6-6 | 220 | Elder | Cincinnati |
| Tim Rusthoven | 6-8 | Wheaton Academy | Velocity, Illinois | |
| Zack Saylor | 6-8 | 225 | Waverly Senior | Lansing, MI |
| Garrick Sherman | 6-9 | 220 | Kenton | Kenton, OH |
| Andy Smeathers | 6-7 | 165 | Center Grove High School | Greenwood, Indiana |
| Tony Springmann | 6-8 | 230 | Bishop Dwenger | Fort Wayne ,Indiana |
| Jay Thames | 6-9 | 215 | Northern | Port Huron, MI |
| Chris Toler | 6-7 | 262 | Avon | Indianapolis |
| Jonah Travis | 6-6 | 195 | De La Salle High School | Minneapolis, Minnesota |
| William Triggs | 6-6 | Edwardsville High School | Edwardsville, Illinois | |
| Joe Vidovic | 6-9 | 225 | Willoughby South High School | Willoughby, Ohio |
| Tyjuan Wallace | 6-7 | 230 | Elliston H.S. (Memphis, TN)/Kennedy-King College | Chicago, Illinois |
| J.D. Weatherspoon | 6-7 | 200 | Northland High School | Columbus, Ohio |
| Kameron Woods | 6-8 | 180 | Eastern High School | Louisville, Kentucky |
| Courtney Bell | 6-5 | Lincoln Park High School | Chicago, Illinois | |
| Jordan Dressler | 6-8 | Rock Bridge High School | Columbia, Missouri | |
| Chris Freeman | 6-7 | 295 | Trotwood Madison | Trotwood, OH |
| Ricardo Glenn | 6-6 | Richmond Academy | Georgia | |
| Alex Grimsley | 6-6 | 200 | Batesville | Batesville, IN |
| Kyle Jazwiecki | 6-7 | 215 | Anthony Wayne | Whitehouse, OH |
| Jarrod Jones | 6-7 | 215 | Michigan City | Michigan City, IN |
| Zavier Sanders | 6-6 | 212 | Northwestern | Kokomo, IN |
| Jonathan Smith | 6-8 | Grove City High School | Grove City, Ohio | |
| Lee Tabb Jr. | 6-8 | 210 | Rogers | Toledo |
| Trayvonn Wright | 6-7 | 186 | West High School | Waterloo, Iowa |
Center
| Name | Ht | Wt | School | Hometown |
|---|---|---|---|---|
| Drew McGhee | 6-10 | 250 | North Ridgeville High School | North Ridgeville, Ohio |
| Vince Legarza | 6-9 | 220 | St. Ignatius | San Francisco |
| David Kravish | 6-9 | 205 | Lee's Summit North | Lee's Summit, Missouri |
| Nate Anderson | 6-9 | 205 | Teays Valley High School | Ashville, Ohio |
| Taylor Decker | 6-8 | 260 | Butler High School | Vandalia, Ohio |
| Eric Weisenbach | 6-11 | 195 | Coffman High School | Dublin, Ohio |
| Matt Balkema | 6-9 | 275 | Warren Cousino | Warren, MI |
| John Brandenburg | 6-10 | 235 | DeSmet Jesuit | St. Louis |
| Kamil Janton | 6-10 | Bartlett | Schaumburg, ILL | |
| Matt Kavanaugh | 6-9 | 221 | Centerville | Centerville, OH |
| Dane Kopp | 6-9 | 210 | Newark High School | Newark, Ohio |
| Tom Pritchard | 6-8 | 240 | St. Edward | Lakewood, OH |
| Scott Schnelle | 6-9 | 215 | New Breman | New Breman, OH |
| Erik Armstrong | 6-8 | Fairfield High School | Fairfield, Ohio | |
| D.J. Cunningham | 6-10 | Waterford HS | Waterford, Ohio | |
| Sean Hobbs | 7-1 | 220 | DeSales | Columbus |
| Justin Jamison | 6-9 | Benedictine H.S. | Cleveland, Ohio | |
| Aaron Pogue | 6-9 | 290 | Dunbar/Sinclair CC | Dayton |
| Patrick Shaughnessy | 6-9 | Grace Baptist High School | Tennessee |
Basketball Scholarship Matrix
| Position | Senior (2011) | Junior (2012) | Sophomore (2013) | Freshman (2014) | # | Class of 2015 |
|---|---|---|---|---|---|---|
| C/BF | Vince Legarza 6'9" | Drew McGhee 6'10" | 2 |
| ||
| PF | Julian Mavunga 6'7" Adam Thomas 6'6" |
| 2 | | ||
| SF/WF | Antonio Ballard 6'4" Nick Winbush 6'7" Sean Mock 6'5" (WO) | Bill Edwards 6'5"(**) | Jon Harris 6'7" | 4 |
| |
| 2G |
|
Orlando Williams 6'3" Allen Roberts 6'3" | Josh Sewell 6'5" | 3 | | |
| PG |
| Chris McHenry 5'10"
|
| Quintin Rollins 6'1" | 2 | Brian Sullivan 6' |
| 'Ships/Class | 2 | 3 | 4 | 4 | 13 | 1/3 |
Notes: Adam Thomas redshirted one season and was reclassified to the graduating class of 2012. However, it is unknown if he will graduate with the class of 2011 and may open an additional scholarship one year early. Vince Legarza redshirted his true Freshman season of 2008-09 and was reassigned to the graduating class of 2013. Drew McGhee redshirted his true freshman season of 2009-10 and was reclassified to the graduating class 2014. **Bill Edwards transferred from Penn State and will sit out the 2010-11 season and will have three years of eligibility thereby placing him in the graduating class of 2014. On May 31, 2010, Miami received a commitment from JUCO PG Chris McHenry (Bradley Tech H.S./Howard University/Garden City C.C.) thereby exhausting all scholarships for the 2010-11 season. On July 5, 2010, PG Brian Sullivan (Upper Arlington, HS) became Miami's first commitment for the class of 2011. (updated 7.6.10)
